|
MRI News Service: 'MRI scan' p33 |
|
|
|
|
| | | '''Computer tomography (CT) and Magnetic Resonance Imaging (MRI) scans have become so popular with doctors and patients since their creation, that massive volumes of data on virtually anything in the human body have been obtained. Scientists at the Iowa ...' | | Thursday, 12 November 2009 by news.softpedia.com |
|
|
|
| | | '''GE Healthcare, the US$ 17 billion healthcare business of General Electric Company (NYSE:GE) announced it has entered into an agreement to purchase certain assets of ONI Medical Systems, Inc., a privately held company headquartered in Wilmington, ...' | | | Wednesday, 21 October 2009 by www.reuters.com | |
|
|
|
| | | '''The committees will discuss safety considerations related to FDA approved gadolinium-based contrast agents used with magnetic resonance imaging (MRI) scans. An MRI is a medical imaging technique that does not require x-rays. These scans outline the ...' | | | Thursday, 15 October 2009 by www.fda.gov | |
|
|
|
| | | '''FONAR Corporation (NASDAQ-FONR), announced today two recent sales of its UPRIGHT® Multi-Position™ MRI scanners. Both sales were to private medical practices that chose to remain anonymous for competitive reasons. Raymond Damadian, president and ...' | | | Tuesday, 13 October 2009 by www.fonar.com | |
|
|
|
| | | '''People with chronic lung disease and asthma could soon be offered better treatment thanks to a new type of Magnetic Resonance Imaging ( MRI ) scan being pioneered at The University of Nottingham. A purpose-built MRI research unit has been ...' | | | Monday, 12 October 2009 by media-newswire.com | |
|
|
|
| | | '''A new and radical medical device from Imaging3 Inc. (OTC:IMGG) is ready to set the standard, and revolutionize the way we look at X-ray, MRI and CT scans. Imaging 3 is currently awaiting FDA approval on their DViS (Dominion Volumetric Imaging ...' | | | Monday, 14 September 2009 by www.istockanalyst.com | |
|
|
|
| | | '''Detailed MR images allow physicians to better evaluate parts of the body and certain diseases that may not be assessed adequately with other imaging methods such as x-ray, ultrasound or computed tomography (also called CT or CAT ...' | | | Saturday, 12 September 2009 by www.pr-inside.com | |
|
|
|
| | | '''After almost five years and nearly $3 million, MSU's College of Veterinary Medicine's newest research tool makes the school the leader of the pack in veterinary diagnostic imaging. A magnetic resonance imaging, or MRI, machine capable of scanning a ...' | | | Tuesday, 8 September 2009 by www.statenews.com | |
|
|
|
| | | '''Resonance Health is developing and commercialising magnetic resonance imaging (MRI) tools for the diagnosis and clinical management of human disease. Resonance Health's FerriScan® technology for accurately measuring liver iron concentration has FDA, ...' | | | Friday, 28 August 2009 by newsstore.theage.com.au | |
|
|
|
| | | '''An important aspect in functional imaging research employing magnetic resonance imaging (MRI) is how participants perceive the MRI scanning itself. For instance, the knowledge of how (un)comfortable MRI scanning is perceived may help institutional ...' | | | Wednesday, 29 July 2009 by 7thspace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Age is not a particularly interesting subject. Anyone can get old. All you
have to do is live long enough. - Groucho Marx |
|
|