| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'MRI scan' p36 | | |
| | | | | '''A new technique that improves the sensitivity of magnetic resonance imaging (MRI) looks set to revolutionise both the scope and speed of this valuable diagnostic technology in hospital scanners and chemistry laboratories. The research, which involved ...' | | Monday, 30 March 2009 by cordis.europa.eu |
|
| | | | | '''Iridium catalysts are playing a crucial role in a new method of transferring magnetic spin which has drastically improved magnetic resonance imaging (MRI), Technology Review reported on Friday (27th March). The process enables the magnetisation of ...' | | | Monday, 30 March 2009 by www.platinum.matthey.com | |
|
| | | | | '''MELVILLE, NEW YORK, March 13, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced that the value of the FONAR UPRIGHT© Multi-Position™ MRI in the diagnosis and evaluation of Chiari malformation patients has just been published ...' | | | Friday, 13 March 2009 by www.fonar.com | |
|
| | | | | '''WAUKESHA, WI -- GE Healthcare proudly announced today the 500th order of its Signa HDe 1.5T magnetic resonance imaging scanner (MRI) at the Summit Orthopedic Associates in St. Paul, MN. The Signa HDe 1.5T system is built on GE's exclusive ...' | | | Wednesday, 11 March 2009 by www.dotmed.com | |
|
| | | | | '''OVER the past three decades it has become possible to peer inside the human body and discern ever finer details of its functions. The technology for this relies on magnetism, namely, magnetic-resonance imaging (MRI). Now a new type of scanner is being ...' | | | Wednesday, 11 March 2009 by www.economist.com | |
|
| | | | | '''MELVILLE, NEW YORK, March 3, 2009 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that it has sold an UPRIGHT® Multi-Position™ MRI to a leading medical center in Libya – the Tripoli Medical Center. This is an especially ...' | | | Tuesday, 3 March 2009 by www.fonar.com | |
|
| | | | | '''TORONTO, March 3 (UPI) -- The province of Ontario doubled its medical imaging facilities, but the gap between the rich and the poor who get scans got wider, Canadian researchers said. Study co-author Dr. John You, of McMaster University in Hamilton ...' | | | Tuesday, 3 March 2009 by www.upi.com | |
|
| | | | | '''MELVILLE, NEW YORK, February 24, 2009 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that Raymond V. Damadian, M.D., founder and president of FONAR Corporation, received the 2009 Honorary Fellow Award from the American ...' | | | Tuesday, 24 February 2009 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, February 18, 2009 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, today announced its financial results for the second quarter of fiscal 2009 which ended December 31, 2008. For the second fiscal quarter of 2009 it ...' | | | Wednesday, 18 February 2009 by www.fonar.com | |
|
| | | | | '''Kolkata, Feb 13 (IANS) People with new MRI-safe pacemakers can keep any electro-magnetic device, including a mobile phone, in their shirt pockets, and can undergo Magnetic Resonance Imaging (MRI) scans without worrying about magnetic reactions. The new ...' | | | Friday, 13 February 2009 by www.thaindian.com | |
|
| | | | | | | Result Pages | | |
|
|
In science the credit goes to the man who convinces the world, not the
man to whom the idea first occurs. - Sir Francis Darwin |
|
|
|
| |
| Look Ups |
| |