|
MRI News Service: 'MRI scan' p39 |
|
|
|
|
| | | '''The purpose of this study was to develop a bifunctional iron oxide (IO) nanoparticle probe for PET and MRI scans of tumor integrin alpha-sub v-beta-sub 3- expression. Methods: Polyaspartic acid (PASP)-coated IO (PASP-IO) nanoparticles were synthesized ...' | | Tuesday, 2 September 2008 by www.redorbit.com |
|
|
|
| | | '''A pneumatic robot that positions patients' limbs inside an MRI scanner allows physicians to exploit a bizarre phenomenon where hard-to-see tendons jump into sharp focus when held at the right angle. That 'magic angle' effect happens when a tendon is ...' | | | Friday, 1 August 2008 by technology.newscientist.com | |
|
|
|
| | | '''MELVILLE, NEW YORK, July 1, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™ announced it has sold an UPRIGHT® Multi-Position™ MRI to Advanced Imaging Concepts of Brooksville, Florida. The co-owners are Dr. Aruna Medara, M.D. and Dr. ...' | | | Tuesday, 1 July 2008 by www.fonar.com | |
|
|
|
| | | '''ROCHESTER, Minn., June 24 /PRNewswire-USNewswire/ -- Here are highlights from the June issue of Mayo Clinic Health Letter. You may cite this publication as often as you wish. Reprinting is allowed for a fee. Mayo Clinic Health Letter attribution is ...' | | | Tuesday, 24 June 2008 by www.biospace.com | |
|
|
|
| | | '''Microscopic magnets could one day brighten up grey-scale magnetic resonance imaging (MRI) scans, according to scientists in the US. They have developed tiny nickel structures that are specially shaped to create specific signals in narrow radio ...' | | | Wednesday, 18 June 2008 by www.rsc.org | |
|
|
|
| | | '''Researchers are taking MRI to a new level that offers a better picture of vital brain functions, according to the June issue of Mayo Clinic Health Letter. MRI is a standard imaging tool that uses magnetic fields and radio waves to generate images of ...' | | | Wednesday, 18 June 2008 by www.medicalnewstoday.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) can be a doctor's best friend for detecting a tumor in the body without resorting to surgery. MRI scans use pulses of magnetic waves and gauge the return signals to identify different types of tissue in the body, ...' | | | Monday, 2 June 2008 by nanotechwire.com | |
|
|
|
| | | '''Experts are to investigate whether magnetic resonance imaging (MRI) scanners can damage health. The Health Protection Agency (HPA) study is likely to focus mainly on the impact on health workers who regularly operate the machines. MRI scans have ...' | | | Wednesday, 21 May 2008 by news.bbc.co.uk | |
|
|
|
| | | '''MELVILLE, NEW YORK, April 30, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today expansion of its international reach with a sale of its unique UPRIGHT® Multi-Position™ MRI to a group medical practice in ...' | | | Wednesday, 30 April 2008 by www.fonar.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) falsely detects breast cancer in five out of every six positive scans according to new research into the use of MRI for women with a high, inherited risk of developing the disease. However, this high rate of false ...' | | | Tuesday, 25 March 2008 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
First they ignore you, then they laugh at you, then they fight you, then you win. -
Mahatma Gandhi |
|
|