|
MRI News Service: 'Mass' p2 |
|
|
|
|
| | | ''The brain's connectivity matrix, or netlist if you will, is something that neuroscientists are still scratching their heads about. Some of them have already put their money where their mouth is and embarked on massive ...' | | Monday, 16 March 2015 by www.extremetech.com |
|
|
|
| | | ''SignaBlok, Inc., a Massachusetts-based emerging biopharmaceutical company, announced today the award of a Small Business Innovation Research (SBIR) grant by the National Heart Lung and Blood Institute (NHLBI), a division of the National Institutes of ...' | | | Thursday, 12 July 2012 by www.pr.com | |
|
|
|
| | | ''When we think of Magnetic resonance we think of the massive multimillion dollar magnetic resonance imaging machines into whose gaping mouth we are slowly propelled on a motorized table, ready to have our smallest flaws exposed. But the phenomenon of ...' | | | Tuesday, 26 June 2012 by www.gizmag.com | |
|
|
|
| | | ''A building that once housed a Second World War torpedo factory seems an unlikely location for a project aiming to map the human brain. But the Martinos Center for Biomedical Imaging — an outpost of the Massachusetts General Hospital in an industrialized ...' | | | Wednesday, 21 March 2012 by www.nature.com | |
|
|
|
| | | ''Engineers & researchers at Massachusetts Institute Of Technology have developed smarter algorithms that reduce the time required to scan your brain from 45 minutes to just 15 minutes. What this means is you don't have to stay immobile in the MRI machines ...' | | | Wednesday, 2 November 2011 by www.crazyengineers.com | |
|
|
|
| | | ''A leader in the supply of recombinant Protein A, a key ingredient used in the production of most monoclonal antibodies, Waltham, Massachusetts-based Repligen Corp. (RGEN: News ) has a couple of events coming up related to its therapeutic pipeline. ...' | | | Monday, 31 October 2011 by www.rttnews.com | |
|
|
|
| | | ''Detecting cancer may be as simple as turning on your smartphone in the near future. Korean scientist Lee Hak-ho led a team of researchers at Massachusetts General Hospital, under Harvard University, to design the world's smallest cancer diagnostic ...' | | | Friday, 18 March 2011 by joongangdaily.joins.com | |
|
|
|
| | | ''By combining an iron oxide nanoparticle, a tumor-targeting peptide, and a therapeutic nucleic acid into one construct, a team of investigators from the Massachusetts General Hospital and Harvard Medical School have created an agent that holds potential ...' | | | Tuesday, 26 October 2010 by www.physorg.com | |
|
|
|
| | | ''Revolutions Medical out of Charleston, South Carolina has developed an image processing technology that brings a bit of color to MRI images. Color MRI uses proprietary algorithms to segment and colorize regions of the scan to hopefully make the images ...' | | | Monday, 16 August 2010 by www.medgadget.com | |
|
|
|
| | | ''A U.S. study suggests the use of computed tomography scans and magnetic resonance imaging might shorten the length of a person's hospital stay. Massachusetts General Hospital researchers led by Dr. Juan Carlos Battle said they also found the use of ...' | | | Monday, 5 April 2010 by www.upi.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
|
|