|
MRI News Service: 'Meter' p2 |
|
|
|
|
| | | ''The trend in making more powerful magnetic resonance imagining (MRI) devices has been to produce larger magnets. A European consortium, for example, is building what will be the most powerful MRI, capable of producing a field of 11.75 teslas using a ...' | | Tuesday, 22 April 2014 by spectrum.ieee.org |
|
|
|
| | | ''Hamilton Medical out of Bonaduz, Switzerland has been given the green light by the FDA to bring its MR compatible ventilator to the U.S. The HAMILTON-MR1 features a gaussmeter that displays the magnetic field's shape and strength around itself, helping ...' | | | Monday, 10 February 2014 by www.medgadget.com | |
|
|
|
| | | ''Using dynamic contrast-enhanced magnetic resonance imaging (DCE-MRI) in a rat glioma model, and nested model selection (NMS), to compare estimates of the pharmacokinetic parameters vp , Ktrans , and ve for two different contrast agents ...' | | | Monday, 13 January 2014 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''A team from the University of Illinois at Urbana-Champaign and Northwestern University has devised a novel nuclear magnetic resonance imaging (MRI) technique that delivers a roughly 10Ânanometer spatial resolution. This represents a significant advance ...' | | | Friday, 27 September 2013 by www.sciencedaily.com | |
|
|
|
| | | ''When we think of Magnetic resonance we think of the massive multimillion dollar magnetic resonance imaging machines into whose gaping mouth we are slowly propelled on a motorized table, ready to have our smallest flaws exposed. But the phenomenon of ...' | | | Tuesday, 26 June 2012 by www.gizmag.com | |
|
|
|
| | | ''Austrian scientists have invented ergometer built in a Magnetic resonance imaging (MRI) for early detection of heart disease, a Medical Technology Company in the western city Innsbruck said Friday in a press release. In collaboration with the Medical ...' | | | Friday, 12 August 2011 by news.xinhuanet.com | |
|
|
|
| | | ''Agilent Technologies Inc. announces today the National University of Singapore has selected the Agilent 600-MHz nuclear magnetic resonance (NMR) spectrometer and the 7-T MRI system to support environmental research. The NMR and MRI systems will be ...' | | | Tuesday, 26 July 2011 by www.envirotech-online.com | |
|
|
|
| | | ''The objective of this study was to compare the blood pool agent Gadomer with a small contrast agent for the visualization of ultra-small, collateral arteries (diameter<1 mm) with high resolution steady-state MR angiography (SS-MRA) in a rabbit hind limb ...' | | | Wednesday, 26 January 2011 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Iran will produce Salmeterol and Letrozole for asthma and cancer treatment in the country by the end of the current (Iranian) year (ending March 20), Iranian Deputy Health Minister Mostafa Qaneyee said. He also said that the country also plans to ...' | | | Monday, 10 January 2011 by english.farsnews.com | |
|
|
|
| | | ''Nanotechnology is the creation and utilization of materials, devices, and systems through the control of matter on the nanometer-length scale (a nanometer is one billionth of a meter. Nanobiotechnology, an integration of physical sciences, molecular ...' | | | Tuesday, 21 December 2010 by www.itnewsonline.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In science the credit goes to the man who convinces the world, not the
man to whom the idea first occurs. - Sir Francis Darwin |
|
|