|
MRI News Service: 'Meter' p4 |
|
|
|
|
| | | ''ScienceDaily (Oct. 16, 2008) — Duke University chemists say they have developed a new way to measure temperature changes inside the body with unprecedented precision by correcting a subtle error in the original theory underlying Magnetic Resonance ...' | | Thursday, 16 October 2008 by www.sciencedaily.com |
|
|
|
| | | ''A new magnetic resonance imaging procedure can detect very early breast cancer in mice, including ductal carcinoma in situ (DCIS), a precursor to invasive cancer. Some of the tumors detected were less than 300 microns in diameter, the smallest cancers ...' | | | Wednesday, 1 October 2008 by www.physorg.com | |
|
|
|
| | | ''ScienceDaily (Sep. 12, 2008) — Scientists have developed nanometer-sized 'cargo ships' that can sail throughout the body via the bloodstream without immediate detection from the body's immune radar system and ferry their cargo of anti-cancer drugs and ...' | | | Friday, 12 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (May 7, 2008) — Scientists at UC San Diego, UC Santa Barbara and MIT have developed nanometer-sized 'nanoworms' that can cruise through the bloodstream without significant interference from the body's immune defense system and—like tiny ...' | | | Wednesday, 7 May 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Tiny particles one-billionth of a meter in size can be loaded with high concentrations of drugs designed to kill brain cancer. What's more, these nanoparticles can be used to image and track tumors as well as destroy them, according to researchers at ...' | | | Wednesday, 15 November 2006 by www.sciencedaily.com | |
|
|
|
| | | ''To understand the various effects that influence actual flip angles, and correct for these effects, it is important to precisely quantify the MRI parameters (such as T1, T2, and perfusion). In ...' | | | Tuesday, 1 August 2006 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Researchers at New York University have made chemical modifications to nanometer sized virus particles--a process that has the potential to improve magnetic resonance imaging (MRI) techniques. Their results are reported in the latest issue of Nano ...' | | | Tuesday, 13 June 2006 by www.eurekalert.org | |
|
|
|
| | | ''SAN ANTONIO, Dec. 8 /PRNewswire/ -- Nanotechnology, using particles as
small as 100 nanometers in size, is offering exciting new possibilities for
finding and treating breast tumors, according to speakers at the 28th Annual
San Antonio Breast ...' | | | Friday, 9 December 2005 by www.prnewswire.com | |
|
|
|
| | | Thursday, 8 April 2004 by www.aip.org | |
|
|
|
| | | ''Researchers have designed a handheld device that can analyze chemicals in objects. The device was inspired by the tricorder device from Star Trek which provides a detailed analysis of living ...' | | | Sunday, 8 March 0201 by www.dailymail.co.uk | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When choosing between two evils, I always like to try the one I've never
tried before. - Mae West |
|
|