|
|
|
|
|
|
| | | ''Paramagnetic complexes containing gadolinium ions have been widely used for magnetic resonance imaging (MRI) in clinic. However, these paramagnetic complexes pose some safety concerns. There is ...' | | Monday, 11 April 2022 by www.nature.com |
|
|
|
| | | ''Dynamic contrast-enhanced MRI (DCE-MRI) is used to evaluate tumor microvasculature. However, studies demonstrating an association between perfusion parameters derived from DCE-MRI and ...' | | | Thursday, 11 June 2020 by www.docwirenews.com | |
|
|
|
| | | ''Incorporating MRI-derived parameters into a clinical risk model could cut down on the number of unnecessary biopsies performed in patients with suspected prostate cancer, according to a new ...' | | | Monday, 26 March 2018 by www.cancernetwork.com | |
|
|
|
| | | ''A new technique that brings magnetic resonance imaging to the nanometer scale with unprecedented resolution will open the door for major advances in understanding new materials, virus particles ...' | | | Wednesday, 21 February 2018 by www.eurekalert.org | |
|
|
|
| | | ''Three dimensional dose distribution by gel dosimeters is often read out by an MRI scanner, which is readily available in most hospitals. Both the T1 and T2 relaxation rates are used to evaluate ...' | | | Saturday, 18 November 2017 by www.jstage.jst.go.jp | |
|
|
|
| | | ''Nanodiamonds - synthetic industrial diamonds only a few nanometers in size - have recently attracted considerable attention because of the potential they offer for the targeted delivery of ...' | | | Wednesday, 26 April 2017 by phys.org | |
|
|
|
| | | ''Functional magnetic resonance imaging (fMRI) is an established method to show changes in blood-oxygen levels in different parts of the brain, through an imaging parameter termed the blood ...' | | | Tuesday, 7 June 2016 by optics.org | |
|
|
|
| | | ''-- Royal Philips (NYSE: PHG AEX: PHIA) today introduced ScanWise Implant, the industry's first MRI guided user interface and automatic scan parameter selection to help simplify the scanning of patients with MR Conditional implants, such as knee and hip ...' | | | Monday, 30 November 2015 by www.prnewswire.com | |
|
|
|
| | | ''This article provides a rationale for the use of multiparametric MRI in patients at risk for prostate cancer, as well as the technical parameters involved. The article does not explain how we evolved to this point and where we are likely to go from this ...' | | | Sunday, 15 March 2015 by www.urotoday.com | |
|
|
|
| | | ''Contrast-enhanced magnetic resonance (MR) imaging-derived quantitative parameters of tissue permeability, particularly the volume transfer constant (Ktrans), showed moderate sensitivity and high specificity for differentiation of post-treatment ...' | | | Saturday, 25 October 2014 by www.2minutemedicine.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Thus the metric system did not really catch on in the States, unless you
count the increasing popularity of the nine-millimeter bullet. -
Dave Barry |
|
|