|
MRI News Service: 'Molecule' p2 |
|
|
|
|
| | | ''Nuclear Magnetic Resonance (NMR) Spectroscopy is an extremely powerful non-destructive technique for the characterization of molecules. Widely used by chemists from its origin, it is now essential in the synthesis and analysis laboratories and sees its ...' | | Thursday, 12 December 2013 by phys.org |
|
|
|
| | | ''Nanowerk News Molecular probes that selectively latch onto tumor cells and emit imaging signals can detect cancer without invasive procedures. These tools, however, have specific deficiencies. Fluorescent probes that image individual molecules have poor ...' | | | Wednesday, 31 July 2013 by www.nanowerk.com | |
|
|
|
| | | ''Researchers at New York University and NYU Langone Medical Center have created a novel way to enhance MRI by reducing interference from large macromolecules that can often obscure images generated by current chemical exchange saturation transfer (CEST) ...' | | | Tuesday, 30 April 2013 by www.news-medical.net | |
|
|
|
| | | ''Diamond-based quantum devices can now make nuclear magnetic resonance measurements on the molecular scale. Work by two independent groups will make it easier to find out the structure of single biological molecules such as proteins without destroying or ...' | | | Thursday, 31 January 2013 by www.nature.com | |
|
|
|
| | | ''Clathrin delivers various molecule types into the body cells. Vitaliano has exploited clathrin's transport capabilities for medical imaging and drug delivery, resulting in the development of a new class of green nanoparticles that is capable of crossing ...' | | | Thursday, 3 May 2012 by www.azom.com | |
|
|
|
| | | ''Brain function depends on the ability of different brain regions to communicate through signaling networks that travel along white matter tracts. Using different types and amounts of tissue staining to measure how water molecules interact with the ...' | | | Wednesday, 8 February 2012 by www.news-medical.net | |
|
|
|
| | | ''Researchers from the National Institute of Standards and Technology (NIST) and University of Colorado Boulder (CU) have developed a low-power microchip that uses a combination of microfluidics and magnetic switches to trap and transport magnetic beads. ...' | | | Wednesday, 19 October 2011 by www.eurekalert.org | |
|
|
|
| | | ''The ability to image single biological molecules in a living cell is something that has long eluded researchers; however, a novel technique, using the structure of diamond, may well be able to do this and potentially provide a tool for diagnosing, and ...' | | | Wednesday, 18 May 2011 by www.eurekalert.org | |
|
|
|
| | | ''In biochemistry, shape is everything. Because of the shape of their binding sites, hormones can attach to cell membranes to send signals inside, and viruses can open up paths to invade. But understanding the structure of complex molecules, sometimes ...' | | | Wednesday, 23 December 2009 by nanotechwire.com | |
|
|
|
| | | ''The Zetasizer Nano particle characterization system from Malvern Instruments (Malvern, UK) is proving to be an ideal research tool for advanced healthcare applications such as gene therapy and selective-target carrier molecules. University of Washington ...' | | | Monday, 7 December 2009 by www.laboratorynetwork.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I find television very educating. Every time somebody turns on the set, I go
into the other room and read a book. - Groucho Marx |
|
|