|
MRI News Service: 'Molecule' p3 |
|
|
|
|
| | | ''Theresa M. Reineke, associate professor of chemistry in the College of Science, and colleagues in her lab at Virginia Tech and at the University of Cincinnati have developed a new molecule that can travel into cells, deliver genetic cargo, and packs a ...' | | Wednesday, 7 October 2009 by www.sciencedaily.com |
|
|
|
| | | ''Emory researchers have developed tools for improving the diagnosis of breast cancer by attaching onto iron oxide 'nanoparticles' a molecule that binds specifically to breast cancer cells. The iron makes the particles clearly visible under ...' | | | Tuesday, 21 July 2009 by www.healthnewsdigest.com | |
|
|
|
| | | ''Diffusion imaging is a variant of magnetic resonance imaging (MRI) that can noninvasively map the nerve fiber tracts of the human brain.1 Because fibrous tissue restricts the constant heat motion (i.e., diffusion) of water molecules in a characteristic ...' | | | Friday, 30 January 2009 by spie.org | |
|
|
|
| | | ''Blacksburg, Va. - Virginia Tech chemistry Professor Harry Dorn has developed a new area of fullerene chemistry that may be the backbone for development of molecular semiconductors and quantum computing applications. Dorn plays with the hollow carbon ...' | | | Tuesday, 9 September 2008 by www.brightsurf.com | |
|
|
|
| | | ''The product development team at the nanoWorks division of Luna Innovations Incorporated (NASDAQ:LUNA) has produced a novel class of molecules designed to provide a new approach to improve the quality of magnetic resonance imaging (MRI). Luna's molecules ...' | | | Wednesday, 30 April 2008 by www.businesswire.com | |
|
|
|
| | | ''Magnetic resonance imaging yields deep insights into the atomic structure of a biomolecule, for instance, or into the tissues of a patient's body. Magnetic resonance imaging is one of the most important imaging methods used in medicine. However, MRI ...' | | | Sunday, 8 July 2007 by www.eurekalert.org | |
|
|
|
| | | ''EVRY (France), April 12th, 2007. DNA Therapeutics S.A. an emerging pharmaceutical company specialized in innovative cancer therapy announces today the elucidation of a new mechanism of action and the identification of a biomarker of its first-in-class ...' | | | Thursday, 12 April 2007 by www.dna-therapeutics.com | |
|
|
|
| | | ''Nanoscale magnets in the form of iron-containing molecules might be used to improve the contrast between healthy and diseased tissue in magnetic resonance imaging (MRI)?as long as the concentration of nanomagnets is carefully managed?according to a new ...' | | | Thursday, 1 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily - A new imaging molecule that can detect and map plaques and tangles in the brains of people with Alzheimer's disease could eventually lead to earlier diagnosis of the devastating disease, researchers at the University of California, Los ...' | | | Tuesday, 26 December 2006 by www.sciencedaily.com | |
|
|
|
| | | ''The drug Xcytrin®, based on a molecule developed by chemists at The University of Texas at Austin, shows significant promise in prolonging cognitive function in patients with non-small cell lung cancer that has metastasized to the ...' | | | Monday, 5 June 2006 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America is the only country that went from barbarism to decadence without
civilization in between. - Oscar Wilde |
|
|