|
MRI News Service: 'On Resonance' p106 |
|
|
|
|
| | | '''MELVILLE, NEW YORK, December 15, 2005 - Font color=#FF0000>ONont>AR Corporation (NASDAQ-Font color=#FF0000>ONont>R), The Inventor of MR Scanning™, announced today its entry into the Middle Eastern market for diagnostic magnetic resonance imaging (MRI) scanners. Highlighting the Company’s ...' | | Thursday, 15 December 2005 by www.fonar.com |
|
|
|
| | | '''In a series of experiments in animals, researchers at Johns Hopkins have successfully used a technique that tracks mesenchymal stem cells via magnetic resonance imaging (MRI) to monitor the progress of the cells in repairing tissue scarred by heart ...' | | | Friday, 2 December 2005 by www.eurekalert.org | |
|
|
|
| | | '''Research of 100 women suffering from uterine fibroids showed that magnetic resonance imaging (MRI) improves the patient selection for who should receive non-surgical uterine fibroid embolization (UFE) to kill their tumors. Uterine fibroids are very ...' | | | Wednesday, 16 November 2005 by www.sciencedaily.com | |
|
|
|
| | | '''An international panel of neurologists has updated the current guidelines for diagnosing multiple sclerosis (MS), strengthening the role of magnetic resonance imaging (MRI). The guidelines, published online November 10, 2005 in the Annals of Neurology ...' | | | Thursday, 10 November 2005 by www.eurekalert.org | |
|
|
|
| | | '''New research from Melbourne's Howard Florey Institute helps to explain why children with autism spectrum disorders (autism) have problem-solving difficulties.
Using functional magnetic resonance imaging technology (fMRI) the Florey scientists have ...' | | | Monday, 24 October 2005 by www.eurekalert.org | |
|
|
|
| | | '''Using functional magnetic resonance imaging, researchers at the Max Planck Institute for Biological Cybernetics in Tübingen, Germany have showed that the integration of auditory and touch information takes place in the 'hearing centre' of the brain – ...' | | | Wednesday, 19 October 2005 by www.eurekalert.org | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) techniques can provide real-time measurements of volume in a fetal heart, and may better enable physicians to plan care for infants with heart defects, according to a new ...' | | | Thursday, 29 September 2005 by www.eurekalert.org | |
|
|
|
| | | '''Using magnetic resonance imaging technology, or MRI, to tag the work of millions of individual strands of heart muscle fibers, researchers at Johns Hopkins have successfully mapped the smallest deformations inside the beating hearts of 441 middle-aged ...' | | | Monday, 22 August 2005 by www.eurekalert.org | |
|
|
|
| | | '''By Ross Kerber, Globe Staff | August 15, 2005
Medical imaging companies want to give regulators a clearer picture of their work.
Stung by criticism from insurers and hospitals that costs are out of control for magnetic-resonance imaging and ...' | | | Monday, 15 August 2005 by www.boston.com | |
|
|
|
| | | '''Johns Hopkins researchers have, for what is believed to be the first time, used a magnetic resonance imaging (MRI) technique called diffusion-weighted MRI (DWI), a technique that images the movement, or diffusion, of water molecules in tissues, to ...' | | | Monday, 8 August 2005 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Anyone who is capable of getting themselves into a position
of power should on no account be allowed to do the job. - Douglas Adams |
|
|