|
MRI News Service: 'Power' p6 |
|
|
|
|
| | | ''Hepatocellular carcinoma (HCC) is one of the most common cancers worldwide. The molecular mechanisms underlying hepatocarcinogenesis are still poorly understood. Genetically modified mice are powerful tools to further investigate the mechanisms of ...' | | Thursday, 29 April 2010 by 7thspace.com |
|
|
|
| | | ''At the University of Wisconsin-Madison, one of the most powerful magnetic detectors in the world is helping screen high-risk pregnant patients for rare but very serious fetal heart rhythm problems. Thanks to a collaboration with The Medical College of ...' | | | Tuesday, 6 April 2010 by www.sciencedaily.com | |
|
|
|
| | | '' For neuroscientists, one of the best ways to study brain activity is with a scanning technique called functional magnetic resonance imaging (fMRI), which reveals blood flow in the brain. However, although fMRI is a powerful tool for identifying brain ...' | | | Monday, 1 March 2010 by www.physorg.com | |
|
|
|
| | | ''Isilon® Systems (Nasdaq: ISLN) today announced that Kyoto University's Department of Diagnostic Imaging and Nuclear Medicine has implemented Isilon's scale-out NAS for a new collaboration project focused on identifying new technologies and enhanced ...' | | | Monday, 25 January 2010 by www.prnewswire.com | |
|
|
|
| | | ''Siemens Healthcare redefines productivity with a new generation of its Tim® (Total imaging matrix) technology and with its new Dot(TM) (Day optimizing throughput) engine. Both technologies are introduced in the new MAGNETOM® Aera* 1.5 Tesla (T) and the ...' | | | Saturday, 28 November 2009 by www.prnewswire.com | |
|
|
|
| | | ''Sentinelle Medical Inc., a leading manufacturer of Magnetic Resonance Imaging (MRI) coils and software and Calgary Scientific Inc., a leading provider of software enabling technologies, have introduced a web version of Aegis(TM) Breast 4D Advanced ...' | | | Wednesday, 25 November 2009 by www.prnewswire.com | |
|
|
|
| | | ''New images from the world's most powerful magnetic resonance imaging machine, the 9.4-Tesla MRI at the University of Illinois at Chicago, are opening radical new possibilities for the diagnosis and treatment of disease. 'We are using the 9.4-T to ...' | | | Monday, 14 September 2009 by www.physorg.com | |
|
|
|
| | | ''Canadian scientists at the University of Alberta's Cross Cancer Institute are developing a new technology that integrates two existing medical devices -- medical linear accelerators, or 'linacs,' which produce powerful X-rays for treating cancer, and ...' | | | Monday, 27 July 2009 by www.eurekalert.org | |
|
|
|
| | | ''Ducking a punch or a thrown spear calls for the power of the human brain to process 3-D motion, and to perceive an object (whether it's offensive or not) moving in three dimensions is critical to survival. It also leads to a lot of fun at 3-D movies. ...' | | | Tuesday, 21 July 2009 by www.sciencedaily.com | |
|
|
|
| | | ''3T MRI, a powerful tool for evaluating patients with a high risk of having breast cancer, can detect a significant number of lesions not found on mammography and sonography, according to a study performed at the University of Toledo Medical Center, ...' | | | Wednesday, 6 May 2009 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It is absurd to divide people into good and bad. People are either charming
or tedious. - Oscar Wilde |
|
|