|
MRI News Service: 'Probe' p2 |
|
|
|
|
| | | ''Bruker today announces a novel BioSpec® 150/11 system, a new ultra-high field magnetic resonance imaging (MRI) scanner for preclinical research that will open new frontiers in molecular and microscopic imaging. Based on Bruker's proven 15.0 Tesla ...' | | Monday, 9 May 2011 by www.businesswire.com |
|
|
|
| | | ''Agilent Technologies Inc. (NYSE: A) today announced the addition of new electronic consoles, sample probes and systems software to its portfolio of nuclear magnetic resonance (NMR) and magnetic resonance imaging (MRI) products. The new products include: ...' | | | Monday, 11 April 2011 by www.tradershuddle.com | |
|
|
|
| | | ''The first ultra-high field MRI CryoProbe in North America will be installed at the F. M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American Recovery and Reinvestment Act award ...' | | | Sunday, 3 October 2010 by www.mdnews.com | |
|
|
|
| | | ''Bruker has received an order for the first ultra-high field MRI CryoProbe in North America to be installed at the F.M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American ...' | | | Thursday, 17 June 2010 by www.businesswire.com | |
|
|
|
| | | ''Interventional radiologists have opened the door to an encouraging potential for treating the nearly 200,000 U.S. women who are diagnosed with breast cancer each year. The procedure is called image-guided, multiprobe cryotherapy. 'Minimally ...' | | | Monday, 22 March 2010 by www.ivanhoe.com | |
|
|
|
| | | ''Despite enormous progress in gene therapy for breast cancer, an optimal systemic vehicle for delivering gene products to the target tissue is still lacking. The purpose of this study was to determine whether AC133+ progenitor cells (APC) can be used as ...' | | | Thursday, 26 March 2009 by 7thspace.com | |
|
|
|
| | | ''Researchers have developed a new generation of microscopic particles for molecular imaging, constituting one of the first promising nanoparticle platforms that may be readily adapted for tumor targeting and treatment in the clinic. According to the ...' | | | Monday, 22 December 2008 by www.eurekalert.org | |
|
|
|
| | | ''The purpose of this study was to develop a bifunctional iron oxide (IO) nanoparticle probe for PET and MRI scans of tumor integrin alpha-sub v-beta-sub 3- expression. Methods: Polyaspartic acid (PASP)-coated IO (PASP-IO) nanoparticles were synthesized ...' | | | Tuesday, 2 September 2008 by www.redorbit.com | |
|
|
|
| | | ''June 19, 2007 -- A probe of the upper echelons of the human brain's chain-of-command has found strong evidence that there are not one but two complementary commanders in charge of the brain, according to neuroscientists at Washington University School ...' | | | Tuesday, 19 June 2007 by www.eurekalert.org | |
|
|
|
| | | ''June 06, 2007 - While recent advances in neurosurgery have made it possible to precisely target areas in the brain with minimum invasiveness -- using a small hole to insert a probe, needle or catheter -- there remains a disadvantage. The small size of ...' | | | Wednesday, 6 June 2007 by www.brightsurf.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When you are right you cannot be too radical; when you are wrong, you cannot
be too conservative. - Martin Luther King Jr. |
|
|