|
|
|
|
|
|
| | | ''An artist’s conception of the complex magnetic correlations physicists have observed with a groundbreaking quantum simulator at Kyoto University that uses ytterbium atoms about 3 billion ...' | | Monday, 5 September 2022 by cosmosmagazine.com |
|
|
|
| | | ''The MRI CryoProbe series from Bruker has superior resolution and provides the ultimate image with unmatched performance. MRI CryoProbes are equipped with very low temperatures, closed-cycle ...' | | | Friday, 28 July 2017 by www.news-medical.net | |
|
|
|
| | | ''The MRI CryoProbe series from Bruker has superior resolution and provides the ultimate image with unmatched performance. MRI CryoProbes are equipped with very low temperatures, closed-cycle ...' | | | Friday, 28 July 2017 by www.news-medical.net | |
|
|
|
| | | ''Organs respond to injuries with the formation of new fibrous tissue, which can result in scarring. This process called fibrogenesis can now be monitored noninvasively on a molecular ...' | | | Wednesday, 19 July 2017 by www.sciencedaily.com | |
|
|
|
| | | ''New Delhi: The Competition Commission of India (CCI) has ordered a detailed investigation against Italy's Esaote after finding that the imaging diagnostic systems maker imposed unfair ...' | | | Sunday, 28 August 2016 by profit.ndtv.com | |
|
|
|
| | | ''cientists have developed a new, highly sensitive chemical probe that tags cells for detection by magnetic resonance imaging. The discovery, which could contribute to both research and the development of future therapies, is described in Nature Materials. ...' | | | Monday, 14 March 2016 by www.medicalnewstoday.com | |
|
|
|
| | | ''19F magnetic resonance imaging (MRI) is a powerful noninvasive, sensitive, and accurate molecular imaging technique for early diagnosis of diseases. The major challenge of 19F MRI is ...' | | | Thursday, 7 January 2016 by pubs.acs.org | |
|
|
|
| | | ''Scientists working at the National Institute of Standards and Technology and the National Institutes of Health have devised and demonstrated a new, shape-shifting probe, about one-hundredth as wide as a human hair, which is capable of sensitive, ...' | | | Friday, 27 March 2015 by phys.org | |
|
|
|
| | | ''Nanowerk News Molecular probes that selectively latch onto tumor cells and emit imaging signals can detect cancer without invasive procedures. These tools, however, have specific deficiencies. Fluorescent probes that image individual molecules have poor ...' | | | Wednesday, 31 July 2013 by www.nanowerk.com | |
|
|
|
| | | ''The technique of magnetic resonance force microscopy (MRFM) was conceived as a way to combine the 3D capabilities of magnetic resonance imaging (MRI) with the angstrom-scale resolution of scanning probe techniques, with the ultimate goal of imaging ...' | | | Sunday, 12 February 2012 by physics.aps.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Wine makes a man more pleased with himself; I do not say that it makes him
more pleasing to others. - Samuel Johnson |
|
|