|
MRI News Service: 'Real Time' p3 |
|
|
|
 |
 | | | '''As humans face increasing distractions in their personal and professional lives, University of British Columbia researchers have discovered that people can gain greater control over their thoughts with real-time brain ...' | | Sunday, 10 April 2011 by www.sciencedaily.com |
|
|
 |
 | | | '''A UCSF research collaboration with GE Healthcare has produced the first results in humans of a new technology that promises to rapidly assess the presence and aggressiveness of prostate tumors in real time, by imaging the tumor's metabolism. This is ...' | | | Monday, 29 November 2010 by www.eurekalert.org | |
|
|
 |
 | | | '''This is a real-time MRI of the heart with a measurement time of 33 milliseconds per image and 30 images per second. The spatial resolution is 1.5 millimeters in the image plane (section thickness 8 millimeters). The eight successive images show the ...' | | | Monday, 30 August 2010 by www.physorg.com | |
|
|
 |
 | | | '''Brain scans may be able to predict what you will do better than you can yourself, and might offer a powerful tool for advertisers or health officials seeking to motivate consumers, researchers said on Tuesday. They found a way to interpret 'real ...' | | | Tuesday, 22 June 2010 by msnbc.msn.com | |
|
|
 |
 | | | '''Siemens Healthcare and SurgiVision, Inc. today announced an agreement for the co-development and commercialization of a real-time magnetic resonance image (MRI)-guided cardiac electrophysiology (EP) system. The two companies are collaborating with the ...' | | | Monday, 14 September 2009 by www.medicalnewstoday.com | |
|
|
 |
 | | | '''Watching people's brains in real time as they handle a set of decision-making problems can reveal how different each person's strategy can be, according to neuroscientists at the Duke University Medical ...' | | | Thursday, 28 May 2009 by www.sciencedaily.com | |
|
|
 |
 | | | '''showed they were able to acquire in vivo images of a beating mouse heart with high temporal and spatial resolution [1]. Investigators led by Dr Jürgen Weizenecker (Philips Research Laboratories, Hamburg, Germany) showed that the three-dimensional ...' | | | Thursday, 5 March 2009 by www.theheart.org | |
|
|
 |
 | | | '''The world's most powerful medical magnetic resonance imaging machine, the 9.4 Tesla at the University of Illinois at Chicago, has successfully completed safety trials and may soon offer physicians a real-time view of biological processes in the human ...' | | | Tuesday, 4 December 2007 by www.eurekalert.org | |
|
|
 |
 | | | '''CINCINNATI -- Brain specialists associated with the Neuroscience Institute at the University of Cincinnati (UC) and University Hospital say the ability to incorporate—in real time—two high-tech imaging tools into the operating room can improve the ...' | | | Saturday, 9 June 2007 by www.eurekalert.org | |
|
|
 |
 | | | '''Science Daily — For the first time, Stanford researchers using functional magnetic resonance imaging (fMRI) have discovered that the brain's ability to suppress irrelevant memories makes it easier for humans to remember what's really important. ...' | | | Saturday, 9 June 2007 by www.sciencedaily.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
No animal should ever jump up on the dining-room furniture unless absolutely
certain that he can hold his own in the conversation. -
Fran Lebowitz |
 |
|