|
MRI News Service: 'Resolution' p3 |
|
|
|
|
| | | ''Cancer diagnostics and therapy monitoring have moved into a new dimension through A*STAR research, which has developed a high-resolution and noninvasive approach to visualize brain tumors ...' | | Wednesday, 20 July 2016 by medicalxpress.com |
|
|
|
| | | ''Pathologic evaluation of breast specimens requires a fixation and staining procedure of at least 12 hours duration, delaying diagnosis and post-operative planning. Here we introduce an MRI technique with a custom-designed radiofrequency resonator for ...' | | | Monday, 7 December 2015 by www.nature.com | |
|
|
|
| | | ''MICRONOR introduces the world's first commercially-available MRI Safe linear position sensor system for OEM motion control applications. With 100 µm resolution and 50 µm accuracy, MR303 Linear Sensor is the ideal solution for medical, MRI, robotic and ...' | | | Thursday, 18 June 2015 by optics.org | |
|
|
|
| | | ''Scientists at Duke Medicine have produced a 3-D map of the human brain stem at an unprecedented level of detail using MRI technology. In a study to be published June 3 in Human Brain Mapping, the researchers unveil an ultra high-resolution brain stem ...' | | | Wednesday, 3 June 2015 by medicalxpress.com | |
|
|
|
| | | ''For the first time a 3T, 4.7T or 7T preclinical bench top MRI scanner can be placed inside a Class 3 or 4 laboratory providing superior soft tissue contrast and high spatial resolution. This is because the revolutionary new high powered MRI scanners from ...' | | | Monday, 13 April 2015 by bdaily.co.uk | |
|
|
|
| | | ''The brain's connectivity matrix, or netlist if you will, is something that neuroscientists are still scratching their heads about. Some of them have already put their money where their mouth is and embarked on massive ...' | | | Monday, 16 March 2015 by www.extremetech.com | |
|
|
|
| | | ''Researchers produced a substance, during a research, which can be used in molecular imaging and early diagnosis of cancer. The substance has nanometric dimensions and can increase the resolution of the images (Cellular uptake, imaging and ...' | | | Saturday, 29 November 2014 by www.nanowerk.com | |
|
|
|
| | | ''For the first time, researchers have succeeded to detect a single hydrogen atom using magnetic resonance imaging, which signifies a huge increase in the technology's spatial resolution. In the future, single-atom MRI could be used to shed new light on ...' | | | Friday, 24 October 2014 by phys.org | |
|
|
|
| | | ''ScanMed of Resonance Innovations LLC is proud to introduce a distinctively innovative product to the MRI market: The Orbit and Mandible Array and Targeting System! The Orbit and Mandible Array (Product Page) provides high-resolution images of orbits ...' | | | Wednesday, 26 March 2014 by www.digitaljournal.com | |
|
|
|
| | | ''A new MRI method to map creatine at higher resolutions in the heart may help clinicians and scientists find abnormalities and disorders earlier than traditional diagnostic methods, researchers at the Perelman School of Medicine at the University of ...' | | | Sunday, 12 January 2014 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Programming today is a race between software engineers striving to build
bigger and better idiot-proof programs, and the Universe trying to produce
bigger and better idiots. So far, the Universe is winning. - Rich Cook |
|
|