|
MRI News Service: 'Resolution' p6 |
|
|
|
|
| | | ''showed they were able to acquire in vivo images of a beating mouse heart with high temporal and spatial resolution [1]. Investigators led by Dr Jürgen Weizenecker (Philips Research Laboratories, Hamburg, Germany) showed that the three-dimensional ...' | | Thursday, 5 March 2009 by www.theheart.org |
|
|
|
| | | ''A team of IBM researchers at the company's Almaden Research Center in San Jose, Calif used a magnetic imaging technique to capture three dimensional images of the tobacco mosaic virus at a spatial resolution of four nanometers. We have combined ...' | | | Wednesday, 14 January 2009 by www.medgadget.com | |
|
|
|
| | | ''Researchers at IBM have developed a medical imaging tool that provides doctors with 100 million times more picture detail, or resolution, than conventional equipment. IBM's breakthrough magnetic resonance imaging (MRI) technology relies on the ...' | | | Tuesday, 13 January 2009 by www.techweb.com | |
|
|
|
| | | ''ScienceDaily (Oct. 22, 2008) — Using high-resolution magnetic resonance imaging (MRI) with a special vaginal coil, a technique to measure the movement of water within tissue, researchers may be able to identify cervical cancer in its early stages, ...' | | | Wednesday, 22 October 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (July 1, 2008) — An international team of researchers has created the first complete high-resolution map of how millions of neural fibers in the human cerebral cortex -- the outer layer of the brain responsible for higher level thinking -- ...' | | | Tuesday, 1 July 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Diagnostic methods being developed by Rutgers biomedical engineers and University of Pennsylvania physicians use powerful high resolution magnetic resonance imaging (MRI) and computer-aided diagnosis (CAD) techniques to reveal previously hidden ...' | | | Tuesday, 3 July 2007 by www.sciencedaily.com | |
|
|
|
| | | ''A new UCLA/University of Pittsburgh imaging study for the first time shows the selective pattern of destruction inflicted by AIDS on brain regions that control motor, language and sensory functions. High-resolution 3-D color scans created from magnetic ...' | | | Tuesday, 11 October 2005 by www.sciencedaily.com | |
|
|
|
| | | ''In a first, Carnegie Mellon University scientists have "programmed" cells to make their own contrast agents, enabling unprecedented high-resolution, deep-tissue imaging of gene expression. The results, appearing in the April issue of Nature Medicine, ...' | | | Monday, 4 April 2005 by www.sciencedaily.com | |
|
|
|
| | | Thursday, 8 April 2004 by www.aip.org | |
|
|
|
| | | October 2002 by otg.downstate.edu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
How can you come to know yourself? Never by thinking, always by doing. Try to
do your duty, and you'll know right away what you amount to. -
Johann Wolfgang von Goethe |
|
|