|
MRI News Service: 'Spatial Resolution' |
|
|
|
|
| | | '''An ultrahigh-resolution 7 tesla (T) MRI scanner seven years in development can generate functional brain images with 10 times better spatial resolution than current 7 T scanners, and over 180 ...' | | Wednesday, 17 January 2024 by physicsworld.com |
|
|
|
| | | '''Spatial resolution is a key factor of quantitatively evaluating the quality of magnetic resonance imagery (MRI). Super-resolution (SR) approaches can improve its spatial resolution by ...' | | | Sunday, 10 January 2021 by www.nature.com | |
|
|
|
| | | '''Axially reformatted simultaneous multislice imaging produced diffusion-weighted images and apparent diffusion coefficient maps with improved image quality, resolution, and coverage compared ...' | | | Tuesday, 25 August 2020 by pubs.rsna.org | |
|
|
|
| | | '''MRI performed at 3.0 T offers greater signal-to-noise ratio and better spatial resolution than does MRI performed at 1.5 T; however, for fetal MRI, there are concerns about the potential ...' | | | Tuesday, 7 April 2020 by pubs.rsna.org | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) has emerged as one of the most powerful clinical imaging tools because of its superb spatial resolution and soft tissue contrast, especially when using ...' | | | Tuesday, 4 September 2018 by phys.org | |
|
|
|
| | | '''For the first time a 3T, 4.7T or 7T preclinical bench top MRI scanner can be placed inside a Class 3 or 4 laboratory providing superior soft tissue contrast and high spatial resolution. This is because the revolutionary new high powered MRI scanners from ...' | | | Monday, 13 April 2015 by bdaily.co.uk | |
|
|
|
| | | '''For the first time, researchers have succeeded to detect a single hydrogen atom using magnetic resonance imaging, which signifies a huge increase in the technology's spatial resolution. In the future, single-atom MRI could be used to shed new light on ...' | | | Friday, 24 October 2014 by phys.org | |
|
|
|
| | | '''A team from the University of Illinois at Urbana-Champaign and Northwestern University has devised a novel nuclear magnetic resonance imaging (MRI) technique that delivers a roughly 10Ânanometer spatial resolution. This represents a significant advance ...' | | | Friday, 27 September 2013 by www.sciencedaily.com | |
|
|
|
| | | '''A new approach that detects breast cancer vasculature is making an appearance at the 2010 RSNA meeting. The method, called high spectral and spatial resolution, or HiSS, uses water to detect tumor blood vessels without contrast. Two papers on the ...' | | | Tuesday, 30 November 2010 by www.diagnosticimaging.com | |
|
|
|
| | | '''This is a real-time MRI of the heart with a measurement time of 33 milliseconds per image and 30 images per second. The spatial resolution is 1.5 millimeters in the image plane (section thickness 8 millimeters). The eight successive images show the ...' | | | Monday, 30 August 2010 by www.physorg.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
[George Bush] has raised taxes on the people driving pickup trucks and
lowered taxes on the people riding in limousines. We can do better. -
Bill Clinton |
|
|