|
MRI News Service: 'Spectroscopy' p2 |
|
|
|
|
| | | ''Premature birth appears to trigger developmental processes in the white matter of the brain that could put children at higher risk of problems later in life, according to a study being presented next week at the annual meeting of the Radiological Society ...' | | Monday, 25 November 2013 by www.digitaljournal.com |
|
|
|
| | | ''The water-soluble metabolite profile of human mesenchymal stem cells is known, but the lipid profile remains unclear. Haiyang Dai and colleagues from Shantou University Medical College used methanol-chloroform and perchloric acid to extract lipid-soluble ...' | | | Monday, 9 September 2013 by phys.org | |
|
|
|
| | | ''Cryogenic Ltd., a leading supplier of superconducting magnets, has developed a new range of products that will eliminate the need for costly liquid-helium in a number of imaging and spectroscopic techniques. Laboratory imaging systems and high ...' | | | Thursday, 29 August 2013 by www.spectroscopynow.com | |
|
|
|
| | | ''Plutonium is the most complex element in the periodic table, yet it is also one of the most poorly understood ones. But now a well-known scientific technique, nuclear magnetic resonance (NMR) spectroscopy, may turn out to be the perfect tool for ...' | | | Wednesday, 23 May 2012 by phys.org | |
|
|
|
| | | ''Spectroscopy with conventional nuclear magnetic resonance (NMR) requires large, expensive, superconducting magnets cooled by liquid helium, like the one in the background. The Pines and Budker groups have demonstrated NMR spectroscopy with a device only ...' | | | Wednesday, 18 May 2011 by www.physorg.com | |
|
|
|
| | | ''A study published today looks for mitochondrial dysfunction in autistic children. In specific, the researchers are looking directly at the brains of autistic children. The team, from the University of Washington, used both MRI (Magnetic Resonance ...' | | | Wednesday, 16 March 2011 by leftbrainrightbrain.co.uk | |
|
|
|
| | | ''In a study of ex-pro athletes, researchers found that a specialized imaging technique called magnetic resonance spectroscopy (MRS) may help diagnose chronic traumatic encephalopathy (CTE), a disorder caused by repetitive head trauma that currently can ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
|
| | | ''A clinical decision model which uses MR spectroscopy to help physicians differentiate between recurrent tumors and changes in the brain tissue due to radiation treatments, may help patients avoid invasive procedures and treatments, according to a study ...' | | | Wednesday, 11 February 2009 by www.sciencedaily.com | |
|
|
|
| | | ''The American Cancer Society recently issued new recommendations for women with a higher risk of developing breast cancer, including those with a family history of breast or ovarian cancer, and those who may carry genetic mutations (BRCA1 or BRCA2) that ...' | | | Wednesday, 11 July 2007 by www.news-medical.net | |
|
|
|
| | | ''Neurotransmitters and compounds of the brain's energy metabolism are directly linked to brain function. In vivo magnetic resonance (MR) spectroscopy is a useful method to quantify the neurochemical profiles of localized brain regions noninvasively and ...' | | | Sunday, 26 November 2006 by tobias-lib.uni-tuebingen.de | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Wine makes a man more pleased with himself; I do not say that it makes him
more pleasing to others. - Samuel Johnson |
|
|