|
MRI News Service: 'Superconducting Magnet' |
|
|
|
|
| | | '''Low-field portable magnetic resonance imaging (MRI) scanners are more accessible, cost-effective, sustainable with lower carbon emissions than superconducting high-field MRI scanners. However, ...' | | Friday, 1 December 2023 by www.nature.com |
|
|
|
| | | '''Chinese researchers made a major breakthrough by successfully developing a superconducting magnet for the world-leading magnetic resonance imaging (MRI) system, making China the first Asian ...' | | | Thursday, 19 May 2022 by news.cgtn.com | |
|
|
|
| | | '''6 billion by the year 2027 trailing a CAGR of 2.4%. Growing density of MRI machines and imaging per capita per million people supported by rising incidence of cancer will push up demand ...' | | | Wednesday, 7 April 2021 by finance.yahoo.co | |
|
|
|
| | | '''A multidisciplinary research team led by University of Houston scientist Jarek Wosik has developed a high-temperature superconducting coil that allows magnetic resonance imaging (MRI) scanners ...' | | | Wednesday, 20 July 2016 by www.eurekalert.org | |
|
|
|
| | | '''Cryogenic Ltd., a leading supplier of superconducting magnets, has developed a new range of products that will eliminate the need for costly liquid-helium in a number of imaging and spectroscopic techniques. Laboratory imaging systems and high ...' | | | Thursday, 29 August 2013 by www.spectroscopynow.com | |
|
|
|
| | | '''MRI plays a key role in the preclinical development of new drugs, diagnostics and their delivery systems. However, very high installation and running costs of existing superconducting MRI machines limit the spread of MRI. The new method of ...' | | | Tuesday, 19 July 2011 by 7thspace.com | |
|
|
|
| | | '''Spectroscopy with conventional nuclear magnetic resonance (NMR) requires large, expensive, superconducting magnets cooled by liquid helium, like the one in the background. The Pines and Budker groups have demonstrated NMR spectroscopy with a device only ...' | | | Wednesday, 18 May 2011 by www.physorg.com | |
|
|
|
| | | '''But superconductors, especially superconducting electromagnets, have been around for a long time. Indeed the first large-scale application of superconductivity was in particle-physics accelerators, where strong magnetic fields steer beams of charged ...' | | | Wednesday, 15 September 2010 by www.nanotech-now.com | |
|
|
|
| | | '''PORTLAND, Ore. — The world's highest temperature superconductors share an unusual affinity for magnetism, according to researchers in the U.S. Earlier this month, high-temperature superconducting iron-compounds with lanthanum and arsenic were ...' | | | Thursday, 29 May 2008 by www.eetimes.com | |
|
|
|
| | | '''Into Thin Air
Helium prices have doubled in the past five years. The high demand is not exactly coming from people with party balloons to fill. Rather helium cools the superconducting coils of magnetic resonance imaging (MRI) devices, and the sale of ...' | | | Thursday, 13 September 2007 by www.sciam.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Anyone who is capable of getting themselves into a position
of power should on no account be allowed to do the job. - Douglas Adams |
|
|