|
|
|
|
|
|
| | | ''To compare image quality of free-breathing T2-weighted MultiVane-XD (MVXD) sequence (non-Cartesian k-space filling using radial rectangular blades) with conventional MR sequences (short tau ...' | | Thursday, 11 July 2019 by www.sciencedirect.co |
|
|
|
| | | ''Three dimensional dose distribution by gel dosimeters is often read out by an MRI scanner, which is readily available in most hospitals. Both the T1 and T2 relaxation rates are used to evaluate ...' | | | Saturday, 18 November 2017 by www.jstage.jst.go.jp | |
|
|
|
| | | ''Rectal distension may lead to poor quality results on prostate multiparametric magnetic resonance imaging (mpMRI), according to a new study. The imaging modality employs T2-weighted images ...' | | | Tuesday, 7 March 2017 by www.renalandurologynews.com | |
|
|
|
| | | ''Seventy-eight patients (43 men and 35 women) with 86 hepatic lesions and 20 pancreatico-biliary diseases underwent MRI including T2WIs acquired using breath-hold (BH), respiratory-triggered (RT), ...' | | | Friday, 16 October 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Mapping extraction is useful in medical image analysis. Similarity coefficient mapping (SCM) replaced signal response to time course in tissue similarity mapping with signal response to TE changes in multiecho T2-star weighted magnetic resonance imaging ...' | | | Wednesday, 5 June 2013 by www.hindawi.com | |
|
|
|
| | | ''Resonance Health Ltd, a medical device company specializing in imaging core laboratory services has received FDA clearance to market its MRI-Q System. The test measures cardiac T2* which is a highly sensitive surrogate marker for cardiac iron. ...' | | | Tuesday, 16 August 2011 by www.biospace.com | |
|
|
|
| | | ''T2*-weighted cardiac MRI (T2*-CMR) may identify ST-elevation myocardial infarction (STEMI) patients who are at increased risk for severe reperfusion injury after successful revascularization by percutaneous coronary intervention (PCI), researchers ...' | | | Tuesday, 9 November 2010 by www.medwire-news.md | |
|
|
|
| | | ''A liver MRI exam typically includes T2-weighted imaging, chemical shift imaging, pre-contrast T1-weighted, and dynamic post-contrast imaging. Currently, three separate scans are required to create these four image datasets. The mDIXON sequence is being ...' | | | September 2010 by incenter.medical.philips.com | |
|
|
|
| | | ''T2 Biosytems Inc., the Cambridge, Mass.-based developer of a benchtop MRI device, named Ken Toso vice president of product development. Toso comes to the company from Worcester, Mass.-based portable glucose monitor maker Grove Instruments, where he ...' | | | Wednesday, 6 January 2010 by www.massdevice.com | |
|
|
|
| | | ''To develop a multi-parametric model suitable for prospectively identifying prostate cancer in peripheral zone (PZ) using magnetic resonance imaging (MRI). Twenty-five radical prostatectomy patients (median age, 63 years; range, 44-72 years) had ...' | | | Friday, 28 August 2009 by www.urotoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If this is coffee, please bring me some tea; but if this is tea, please bring
me some coffee. - Abraham Lincoln |
|
|