Magnetic
Resonance -
Technology
Information
Portal |
Welcome to MRI Technology• |
|
|
| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | | | |
| | | | | ''Muscle functional magnetic resonance imaging (mfMRI) measures transverse relaxation time (T2), and allows for determination of the spatial pattern of muscle activation. The purposes of this pilot study were to examine whether MRI-derived T2 or ...' | | Monday, 24 August 2009 by 7thspace.com |
|
| | | | | ''A new MR imaging sequence, T2-weighted BLADE, used to image the female pelvis improves image quality and helps radiologists make a more accurate diagnosis, according to a study performed at the University of Maryland School of Medicine in Baltimore, MD. ...' | | | Thursday, 23 April 2009 by www.eurekalert.org | |
|
| | | | | ''A new magnetic resonance imaging (MRI) sequence, T2-weighted BLADE, used to image the female pelvis improves image quality and helps radiologists make a more accurate diagnosis, according to a study that will be presented at the 2009 American Roentgen ...' | | | Wednesday, 22 April 2009 by www.docguide.com | |
|
| | | | | ''Susceptibility-weighted imaging (SWI) is a new neuroimaging technique, which uses tissue magnetic susceptibility differences to generate a unique contrast, different from that of spin density, T1, T2, and T2*. In this review (the first of 2 parts), we ...' | | | Friday, 30 January 2009 by www.ajnr.org | |
|
| | | | | ''To understand the various effects that influence actual flip angles, and correct for these effects, it is important to precisely quantify the MRI parameters (such as T1, T2, and perfusion). In ...' | | | Tuesday, 1 August 2006 by www.ncbi.nlm.nih.gov | |
|
| | | | | ''The contrast properties and inherent insensitivity of spin echo based sequences to RF and magnetic field inhomogenities make them a particularly desirable addition to a clinical high field protocol, where susceptibility effects can be quite ...' | | | 2005 by usa.healthcare.siemens.com | |
|
| | | | | ''The purpose of our study was to measure relaxation times in musculoskeletal tissues at 1.5 and 3.0 T to optimize musculoskeletal MRI methods at 3.0 T. In the knees of five healthy volunteers, we measured the T1 and T2 relaxation times of cartilage, ...' | | | Sunday, 1 August 2004 by www.ajronline.org | |
|
| | | | | by cds.ismrm.org | |
|
| | | | | | | Result Pages | | |
|
|
Reading, after a certain age, diverts the mind too much from its creative
pursuits. Any man who reads too much and uses his own brain too little falls
into lazy habits of thinking. - Albert Einstein |
|
|
|
| |
| Look Ups |
| |
|
MR-TIP.com uses cookies! By browsing MR-TIP.com, you agree to our use of cookies. | | [last update: 2024-02-26 03:41:00] |
|
|