|
|
|
|
|
|
| | | ''Perianal fistulas demand precise preoperative assessment for optimal surgical outcomes. MRI, using Short Tau Inversion Recovery (STIR) and T1-post contrast sequences, plays a crucial role in ...' | | Wednesday, 17 January 2024 by www.cureus.com |
|
|
|
| | | ''Higher phosphorylated tau (p-tau181) and lower fractional anisotropy (FA) are associated with higher total lesion volume (TLV) detected on fluid-attenuated inversion recovery ...' | | | Saturday, 23 December 2023 by www.diagnosticimaging.com | |
|
|
|
| | | ''Short tau inversion recovery (STIR) sequences are frequently used in magnetic resonance imaging (MRI) of the spine. However, STIR sequences require a significant amount of scanning time. The ...' | | | Wednesday, 25 August 2021 | |
|
|
|
| | | ''hort tau inversion recovery (STIR) sequences are frequently used in magnetic resonance imaging (MRI) of the spine. However, STIR sequences require a significant amount of scanning time. The ...' | | | Wednesday, 25 August 2021 by pubmed.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Besides conventional T1-weighted and T2 weighted imaging, short tau inversion recovery or short TI inversion recovery (STIR) MR sequences with a short inversion time (approximately 140 ms at ...' | | | Tuesday, 13 July 2021 by www.springermedizin.de | |
|
|
|
| | | ''A research group headed by Michael Bau, Professor of Geoscience at Jacobs University Bremen, detected the gadolinium in tap water and in cola soft drinks bought in restaurants of well-known ...' | | | Friday, 30 August 2019 by healthcare-in-europe.com | |
|
|
|
| | | ''To compare image quality of free-breathing T2-weighted MultiVane-XD (MVXD) sequence (non-Cartesian k-space filling using radial rectangular blades) with conventional MR sequences (short tau ...' | | | Thursday, 11 July 2019 by www.sciencedirect.co | |
|
|
|
| | | ''TTM Healthcare are now recruiting 4 x Mobile Senior MRI Radiographers for locations across the South West of England, with units in Exeter, Taunton, Bristol, Cardiff and Swansea. These positions are working with one of the UK's largest and most ...' | | | Friday, 2 January 2015 by www.fish4.co.uk | |
|
|
|
| | | ''Objective: To explore the feasibility of using a new magnetic resonance imaging (MRI) technique - magnetic resonance elastography (MRE) - to identify and quantitate the nature of myofascial taut bands.
Design: This investigation consisted of ...' | | | Wednesday, 5 December 2007 by www.immunesupport.com | |
|
|
|
| | | ''Researchers in the UK have found that visual words can influence the perception of smells, with pleasant words influencing olfactory brain regions to perceive an odour as pleasant, an interesting idea that might hold particular relevance for ...' | | | Friday, 20 May 2005 by www.news-medical.net | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The only way to get rid of a temptation is to yield to it. Resist it, and
your soul grows sick with longing for the things it has forbidden to
itself. - Oscar Wilde |
|
|