|
MRI News Service: 'View' p7 |
|
|
|
|
| | | ''Developing drugs to combat or cure human disease often involves a phase of testing with mice, so being able to peer clearly into a living mouse's innards has real value. But with the fluorescent dyes currently used to image the interior of laboratory ...' | | Friday, 27 May 2011 by www.eurekalert.org |
|
|
|
| | | ''The core technology of ViewRayâ„¢, Inc., a unique combination of magnetic resonance imaging (MRI) and radiotherapy technologies, has been issued landmark patents in the United States and Europe. ViewRay, a privately held medical device company, holds the ...' | | | Wednesday, 18 May 2011 by pr-usa.net | |
|
|
|
| | | ''Revolutions Medical Corporation (Revolutions Medical or the Company) (OTCBB:RMCP) is happy to report that it has received notice that Investigational Review Board (IRB) approval has been granted this month to the Philadelphia College of Osteopathic ...' | | | Wednesday, 12 January 2011 by www.biospace.com | |
|
|
|
| | | ''ViewRayâ„¢, Inc., a privately held medical device company, has secured $20 million in Series C financing led by new investor Siemens Venture Capital (SVC) GmbH and joined by existing investors Aisling Capital, Fidelity Biosciences, Kearny Venture Partners ...' | | | Wednesday, 25 August 2010 by www.prnewswire.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a crucial diagnostic tool and an all-around cool technology that creates three-dimensional views of living tissues without being invasive or harming living tissues. But MRI is also limited; while telescopes see ...' | | | Tuesday, 27 April 2010 by www.popsci.com | |
|
|
|
| | | ''MIT neuroscientists have designed a new MRI sensor that responds to the neurotransmitter dopamine, an achievement that may significantly improve the specificity and resolution of future brain imaging procedures. Although functional magnetic ...' | | | Thursday, 4 March 2010 by www.medicalnewstoday.com | |
|
|
|
| | | '' For neuroscientists, one of the best ways to study brain activity is with a scanning technique called functional magnetic resonance imaging (fMRI), which reveals blood flow in the brain. However, although fMRI is a powerful tool for identifying brain ...' | | | Monday, 1 March 2010 by www.physorg.com | |
|
|
|
| | | ''AMAG Pharmaceuticals, Inc. (NASDAQ: AMAG) today announced that Brian J.G. Pereira, MD, President and CEO, will present an overview of the Company and provide an update on the commercial launch of Feraheme(R) (ferumoxytol) Injection at the 28th Annual ...' | | | Tuesday, 5 January 2010 by www.snl.com | |
|
|
|
| | | ''When I was working as a physician in the US, our Federal clinic's policy was to order mammograms on all women starting at age 4o. Why was this important? Because there is some indications that mammogram and early diagnosis increases the cure rate for ...' | | | Friday, 20 November 2009 by www.bloggernews.net | |
|
|
|
| | | ''Development of contrast agents revolutionized the visualization of organs within the human body. With their inherent ability to bring discrete organs and tissues to investigational scrutiny, imaging agents have undergone immense changes. Technology ...' | | | Friday, 20 November 2009 by www.itnewsonline.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I find television very educating. Every time somebody turns on the set, I go
into the other room and read a book. - Groucho Marx |
|
|