|
MRI News Service: 'View' p8 |
|
|
|
|
| | | ''Some contrast agents used with magnetic resonance imaging scans appear to carry a higher risk of a potentially fatal skin disease than others, U.S. drug reviewers said in documents released on Tuesday. The Food and Drug Administration said a staff ...' | | Tuesday, 17 November 2009 by www.reuters.com |
|
|
|
| | | ''Toshiba America Medical Systems, Inc., an industry leader in magnetic resonance (MR) technology, reached a significant achievement in installing its 800th Vantageā¢ 1.5T MR system at Elkview General Hospital in Hobart, Okla. Elkview is using the Vantage ...' | | | Tuesday, 25 August 2009 by medical.toshiba.com | |
|
|
|
| | | ''A new review says using magnetic resonance imaging (MRI) before surgery to assess the extent of early breast cancer has not been shown to improve surgical planning, reduce follow-up surgery, or reduce the risk of local recurrences. The review, appearing ...' | | | Thursday, 13 August 2009 by www.eurekalert.org | |
|
|
|
| | | ''Researchers at the Georgia Institute of Technology, collaborating with pediatric cardiologists and surgeons at The Children's Hospital of Philadelphia, have developed a tool for virtual surgery that allows heart surgeons to view the predicted effects ...' | | | Monday, 10 August 2009 by www.sciencedaily.com | |
|
|
|
| | | ''An important aspect in functional imaging research employing magnetic resonance imaging (MRI) is how participants perceive the MRI scanning itself. For instance, the knowledge of how (un)comfortable MRI scanning is perceived may help institutional ...' | | | Wednesday, 29 July 2009 by 7thspace.com | |
|
|
|
| | | ''Reviewing the records of 577 breast cancer patients, Fox Chase Cancer Center researchers found that women with newly diagnosed breast cancer who receive a breast MRI are more likely to receive a mastectomy after their diagnosis and may face delays in ...' | | | Saturday, 27 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''One of this community's newest corporate residents is becoming more significant with each passing day. ViewRay Inc. is one of six companies from Northeast Ohio to receive state grants from the Ohio Third Frontier Commission. The company will ...' | | | Saturday, 16 May 2009 by blog.cleveland.com | |
|
|
|
| | | ''Iridium catalysts are playing a crucial role in a new method of transferring magnetic spin which has drastically improved magnetic resonance imaging (MRI), Technology Review reported on Friday (27th March). The process enables the magnetisation of ...' | | | Monday, 30 March 2009 by www.platinum.matthey.com | |
|
|
|
| | | ''Susceptibility-weighted imaging (SWI) is a new neuroimaging technique, which uses tissue magnetic susceptibility differences to generate a unique contrast, different from that of spin density, T1, T2, and T2*. In this review (the first of 2 parts), we ...' | | | Friday, 30 January 2009 by www.ajnr.org | |
|
|
|
| | | ''British scientists have boosted the power of an MRI scanner 1,000,000%, giving doctors a window into living, breathing lungs for the first time. The technique, called hyperpolarisation, makes the signal detected by a standard magnetic resonance ...' | | | Sunday, 25 January 2009 by www.guardian.co.uk | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I know not with what weapons World War III will be fought, but World War IV
will be fought with sticks and stones. - Albert Einstein |
|
|