|
MRI News Service: 'White Matter' p2 |
|
|
|
|
| | | '''Repeated blows to the head during a season of contact sports may cause changes in the brain's white matter and affect cognitive abilities even if none of the impacts resulted in a concussion, according to a study published today in the journal Neurology. ...' | | Thursday, 12 December 2013 by esciencenews.com |
|
|
|
| | | '''Premature birth appears to trigger developmental processes in the white matter of the brain that could put children at higher risk of problems later in life, according to a study being presented next week at the annual meeting of the Radiological Society ...' | | | Monday, 25 November 2013 by www.digitaljournal.com | |
|
|
|
| | | '''Brain function depends on the ability of different brain regions to communicate through signaling networks that travel along white matter tracts. Using different types and amounts of tissue staining to measure how water molecules interact with the ...' | | | Wednesday, 8 February 2012 by www.news-medical.net | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) abnormalities in normal-appearing white matter (NAWM) in multiple sclerosis (MS) brains vary with the distance from the white matter (WM) lesion, according to a study published online Dec. 7 in the Annals of ...' | | | Friday, 16 December 2011 by www.mdnews.com | |
|
|
|
| | | '''For the first time, scientists are using brain imaging to see 'white matter' in the brain and spinal cord at work. White matter, or myelin, that coats and protects nerve cells is needed for the quick and effective transport of impulses from the ...' | | | Monday, 27 September 2010 by thechronicleherald.ca | |
|
|
|
| | | '''Practicing a task like juggling that requires you to focus your vision and your movement actually increases the amount of white matter in your noggin. This is the result of research from the Oxford Centre for Functional Magnetic Resonance Imaging of ...' | | | Monday, 12 October 2009 by blogs.nature.com | |
|
|
|
| | | '''Growth of the brain's long distance connections, called white matter, is stunted and lopsided in children who develop psychosis before puberty, NIMH researchers have discovered. The yearly growth rate of this brain tissue was up to 2.2 percent ...' | | | Monday, 3 November 2008 by www.emaxhealth.com | |
|
|
|
| | | '''November 7, 2007 - Insidermedicine) Babies with congenital heart disease have widespread brain abnormalities before they undergo heart surgery that are similar to brain abnormalities in premature newborns, according to a study published in the New ...' | | | Wednesday, 7 November 2007 by www.insidermedicine.ca | |
|
|
|
| | | '''Researchers report that diffusion tensor imaging can identify structural changes in the white matter of the brain that correlates to cognitive deficits even in patients with mild traumatic brain injury.
The study is published in the October issue of ...' | | | Thursday, 25 October 2007 by www.eurekalert.org | |
|
|
|
| | | '''Habitual liars' brains differ from those of honest people, a study says. A University of Southern California team studied 49 people and found those known to be pathological liars had up to 26% more white matter than ...' | | | Thursday, 29 September 2005 by news.bbc.co.uk | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
To get back my youth I would do anything in the world, except take exercise,
get up early, or be respectable. - Oscar Wilde |
|
|