|
MRI News Service: 'blood flow' p2 |
|
|
|
|
| | | '''Phase-Contrast MRI (PC-MRI) is a noninvasive technique to measure blood flow. In particular, global but highly quantitative cerebral blood flow (CBF) measurement using PC-MRI complements several other CBF mapping methods such as arterial spin labeling ...' | | Friday, 2 May 2014 by www.plosone.org |
|
|
|
| | | '''Researchers from Boston University School of Medicine (BUSM) have shown that using magnetic resonance imaging (MRI) to measure blood flow over atherosclerotic plaques could help identify plaques at risk for thrombosis. The findings, which appear in the ...' | | | Friday, 5 April 2013 by www.sciencecodex.com | |
|
|
|
| | | '''Researchers from Mount Sinai School of Medicine are pioneering new ultrasound techniques that provide the first characterization of multidirectional blood flow in the heart. By focusing on fluid dynamics -- specifically, the efficiency with which blood ...' | | | Thursday, 31 May 2012 by www.sciencedaily.com | |
|
|
|
| | | '''Magnetic Resonance Imaging (MRI) has been listed as the single most important medical innovation, on par with CT scanning (Fuchs & Sox 2001). In current clinical MRI ECG is being using for three major purposes. Firstly, heart motion, blood flow and ...' | | | Wednesday, 25 January 2012 by cdn.intechopen.com | |
|
|
|
| | | '''Ten weeks of preventive supplementation with a natural form of vitamin E called tocotrienol in dogs that later had strokes reduced overall brain tissue damage, prevented loss of neural connections and helped sustain blood flow in the animals' brains, a ...' | | | Tuesday, 5 July 2011 by www.sciencedaily.com | |
|
|
|
| | | '''Using a specialised Magnetic Resonance Imaging (MRI) scanner, the researchers glimpsed the inner workings of a tarantula. The scans showed blood flowing through the spider's heart, as well as revealing that the spider appears to use a double heart ...' | | | Friday, 1 July 2011 by www.bbc.co.uk | |
|
|
|
| | | '''Phase-contrast magnetic resonance imaging (PC-MRI) enables quantification of cerebrospinal fluid (CSF) flow and total cerebral blood (tCBF) flow and may be of value for the etiological diagnosis of neurodegenerative diseases. This investigation aimed to ...' | | | Wednesday, 16 February 2011 by 7thspace.com | |
|
|
|
| | | '''Researchers in Germany have used a magnetic resonance imaging (MRI) technique called continuous arterial spin labeling (CASL) to map cerebral blood flow patterns in schizophrenic patients quickly and without using radiation or contrast agents. Their ...' | | | Thursday, 27 May 2010 by www.redorbit.com | |
|
|
|
| | | '''A computer algorithm, functional Magnetic Resonance Imaging (fMRI), and neuroscientists working together have been able to identify what people are remembering by measuring blood flow levels, according to new research out of the University College ...' | | | Thursday, 11 March 2010 by news.cnet.com | |
|
|
|
| | | ''' For neuroscientists, one of the best ways to study brain activity is with a scanning technique called functional magnetic resonance imaging (fMRI), which reveals blood flow in the brain. However, although fMRI is a powerful tool for identifying brain ...' | | | Monday, 1 March 2010 by www.physorg.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
|
|