|
MRI News Service: 'blood flow' p3 |
|
|
|
|
| | | '''Interventional medical devices based on thermally responsive shape memory polymer (SMP) are under development to treat stroke victims. The goals of these catheter-delivered devices include re-establishing blood flow in occluded arteries and preventing ...' | | Thursday, 31 December 2009 by 7thspace.com |
|
|
|
| | | '''Researchers at the Georgia Institute of Technology, collaborating with pediatric cardiologists and surgeons at The Children's Hospital of Philadelphia, have developed a tool for virtual surgery that allows heart surgeons to view the predicted effects ...' | | | Monday, 10 August 2009 by www.sciencedaily.com | |
|
|
|
| | | '''Placing bone marrow cells directly into a heart that is lacking blood flow significantly improves angina symptoms, heart function, and a patient's quality of life, a study shows. Jan van Ramshorst, MD, of Leiden University Medical Center in the ...' | | | Tuesday, 19 May 2009 by www.webmd.com | |
|
|
|
| | | '''U.S. cancer scientists say they have created an imaging technique that predicts brain tumor mortality by analyzing changes in a tumor's blood flow. The technique created by researchers at the University of Michigan Comprehensive Cancer Center uses a ...' | | | Monday, 20 April 2009 by www.upi.com | |
|
|
|
| | | '''Researchers in the Netherlands have imaged the flow of blood in a living organism for the first time using a medical technology known as magnetic particle imaging (MPI). In the method, iron oxide nanoparticles were injected into the bloodstream of mice ...' | | | Tuesday, 31 March 2009 by physicsworld.com | |
|
|
|
| | | '''WASHINGTON, Dec. 24 (Xinhua) -- The U.S. Food and Drug Administration on Wednesday approved Vasovist Injection, the first contrast imaging agent for use in patients undergoing magnetic resonance angiography, or MRA, a minimally invasive test for ...' | | | Thursday, 25 December 2008 by news.xinhuanet.com | |
|
|
|
| | | '''NOVA™, the most advanced technology to quantitatively and non-invasively measure blood flow using magnetic resonance imaging, will now be available to vascular patients in Europe. Developer and producer VasSol, Inc. this month announced their ...' | | | Wednesday, 1 October 2008 by www.medicalnewstoday.com | |
|
|
|
| | | '''To clarify the spatial relationship between coronary microvascular dysfunction and rnyocardial fibrosis in hypertrophic cardiomyopathy (HCM), we compared the measurement of hyperemic myocardial blood flow (hMBF) by PET with the extent of delayed ...' | | | Wednesday, 13 August 2008 by www.redorbit.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) can create detailed images of almost all the tissues of the body, allowing doctors to monitor blood flow in the brain, map the borders of tumors, and find slipped spinal discs. But conventional MRI, which images water in ...' | | | Thursday, 10 April 2008 by www.technologyreview.com | |
|
|
|
| | | '''A study led by Professor Ian Macdonald found that consumption of a cocoa drink rich in flavanols — a key ingredient of dark chocolate — boosts blood flow to key areas of the brain for two to three hours. Increased blood flow to these areas of the brain ...' | | | Thursday, 22 February 2007 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
|
|