|
MRI News Service: 'blood flow' |
|
|
|
|
| | | '''Acute ischemic stroke, a condition triggered by a clot obstructing blood flow to the brain, is a leading cause of disability and death worldwide. In this critical scenario, swift and ...' | | Wednesday, 14 February 2024 by medriva.com |
|
|
|
| | | '''Researchers at the University of East Anglia have developed cutting-edge imaging technology to help doctors better diagnose and monitor patients with heart ...' | | | Monday, 27 June 2022 by https://medicalxpress.com | |
|
|
|
| | | '''Imaging technology helps to detect cardiovascular diseases much earlier; however, precise examinations are still very time-consuming. Researchers from ETH and the University of Zurich have ...' | | | Thursday, 16 April 2020 by techxplore.com | |
|
|
|
| | | '''Advances in a powerful new technology, 4D flow MRI, offer a comprehensive picture of the heart and aorta. The fourth dimension, movement, allows for better visualization of blood flow through ...' | | | Friday, 3 April 2020 by www.rsna.org | |
|
|
|
| | | '''Cancer diagnostics and therapy monitoring have moved into a new dimension through A*STAR research, which has developed a high-resolution and noninvasive approach to visualize brain tumors ...' | | | Wednesday, 20 July 2016 by medicalxpress.com | |
|
|
|
| | | '''VasSol, Inc., a medical technology company based in River Forest, Ill., says a recent study published in JAMA Neurology confirms the effectiveness of its MRI blood-flow measurement software in successfully identifying patients at a higher risk of ...' | | | Friday, 22 January 2016 by www.healthimaging.com | |
|
|
|
| | | '''Athletes who sustained acute concussions may still have abnormal cerebral blood flow (CBF), even if they appear to be clinically ready to return to play, according to a study presented at the annual meeting of the Radiological Society of North America ...' | | | Monday, 30 November 2015 by www.diagnosticimaging.com | |
|
|
|
| | | '''VasSolâs NOVA (Non-invasive Optimal Vessel Analysis) software provided the quantitative data that underpinned the VERiTAS (Vertebrobasilar Flow Evaluation and Risk of Transient Ischemic Attack and Stroke) clinical trial, which found that low blood flow ...' | | | Thursday, 12 February 2015 by www.businesswire.com | |
|
|
|
| | | '''Researchers at Tübingen University have used combined PET and magnetic resonance imaging (MRI) to show that amyloid plaques in brain blood vessels are associated with a reduced blood flow in mice with Alzheimer's-like disease. The study by the Werner ...' | | | Friday, 14 November 2014 by www.mtbeurope.info | |
|
|
|
| | | '''The fetus in the womb is wholly dependent on the blood bond with the mother. Spotting irregularities in the flow across the placenta could therefore be crucial for detecting fetal distress, but no reliable method is currently available for monitoring the ...' | | | Tuesday, 30 September 2014 by www.newswise.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There is a theory which states that if ever anybody discovers exactly what the
Universe is for and why it is here, it will instantly disappear and be replaced
by something even more bizarre and inexplicable. There is another theory which
states that this has already happened. - Douglas Adams |
|
|