|
MRI News Service: 'brain' p62 |
|
|
|
 |
 | | | ''It may really be a matter of mind over matter - scientists suggest it is possible to control brain activity to reduce the pain you feel.
Stanford University researchers found seeing brain scans and using mental exercises helped reduce ...' | | Tuesday, 13 December 2005 by news.bbc.co.uk |
|
|
 |
 | | | ''A brain chemical recently found to boost trust appears to work by reducing activity and weakening connections in fear-processing circuitry, a brain imaging study at the National Institutes of Health's (NIH) National Institute of Mental Health (NIMH) ...' | | | Wednesday, 7 December 2005 by www.eurekalert.org | |
|
|
 |
 | | | ''New imaging research at UCLA detailed Dec. 4 as an advance online publication of the journal Nature Neuroscience shows children with autism have virtually no activity in a key part of the brain's mirror neuron system while imitating and observing ...' | | | Sunday, 4 December 2005 by www.eurekalert.org | |
|
|
 |
 | | | ''People who have suffered partial paralysis from spinal-cord injury show increased activity in the part of the brain responsible for muscle movement and motor learning after 12 weeks of training on a robotic treadmill, researchers at UT Southwestern ...' | | | Wednesday, 30 November 2005 by www.sciencedaily.com | |
|
|
 |
 | | | ''UPTON, NY -- Researchers at the U.S. Department of Energy's Brookhaven National Laboratory have just launched a web-based 3-D digital atlas browser and database of the brain of a popular laboratory mouse (see ...' | | | Wednesday, 30 November 2005 by www.eurekalert.org | |
|
|
 |
 | | | ''Scientists have identified the region of the brain that is responsible for the way people view their bodies. The parietal cortex generates the body image, and disruption of the region's normal functioning could play a role in conditions such as ...' | | | Tuesday, 29 November 2005 by http://www.guardian.co.uk/science/story/0,3605,1653018,00.html | |
|
|
 |
 | | | ''For the first time, scientists have pinpointed an area of the brain involved in a woman's menstrual cycle. The research, reported online this week by the Proceedings of the National Academy of Sciences, shows contrasts in activity over the course of a ...' | | | Tuesday, 25 October 2005 by www.sciam.com/ | |
|
|
 |
 | | | ''Researchers at the University of Illinois at Chicago used functional brain imaging to establish a link between emotional impairment and poor cognition in children with bipolar ...' | | | Friday, 21 October 2005 by www.sciencedaily.com | |
|
|
 |
 | | | ''Using functional magnetic resonance imaging, researchers at the Max Planck Institute for Biological Cybernetics in Tübingen, Germany have showed that the integration of auditory and touch information takes place in the 'hearing centre' of the brain – ...' | | | Wednesday, 19 October 2005 by www.eurekalert.org | |
|
|
 |
 | | | ''Oct. 16, 2005 — A study of patients who have difficulty paying attention to the left side of their environment has provided some of the first direct evidence that brain injury can cause detrimental functional changes in brain regions far from the site ...' | | | Wednesday, 19 October 2005 by www.sciencedaily.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
 |
|