|
|
|
|
|
 |
 | | | ''MRI is essential for monitoring multiple sclerosis (MS). Contrast-enhanced T1-weighted imaging (T1WI+C) detects active inflammatory lesions indicating blood-brain barrier breakdown and is ...' | | Friday, 7 March 2025 by pubmed.ncbi.nlm.nih.gov |
|
|
 |
 | | | ''The utilization of functional magnetic resonance imaging (fMRI) is critical in the preoperative planning phase of brain tumor surgery because it allows for a delicate balance between ...' | | | Thursday, 6 February 2025 by pmc.ncbi.nlm.nih.gov | |
|
|
 |
 | | | ''In contrast to blood?oxygenation level?dependent (BOLD) functional MRI (fMRI), which relies on changes in blood flow and oxygenation levels to infer brain activity, diffusion fMRI ...' | | | Tuesday, 21 January 2025 by pmc.ncbi.nlm.nih.gov | |
|
|
 |
 | | | ''Contemporary surgical management of dystonia includes neuromodulation via deep brain stimulation (DBS) or ablative techniques such as radiofrequency (RF) ablation. MRI-guided focused ...' | | | Friday, 16 February 2024 by www.cureus.com | |
|
|
 |
 | | | ''Acute ischemic stroke, a condition triggered by a clot obstructing blood flow to the brain, is a leading cause of disability and death worldwide. In this critical scenario, swift and ...' | | | Wednesday, 14 February 2024 by medriva.com | |
|
|
 |
 | | | ''In a recent study published in Nature Medicine, researchers performed a randomized clinical trial (RCT) to compare resting-state functional magnetic resonance imaging (rsfMRI) ...' | | | Friday, 19 January 2024 by www.news-medical.net | |
|
|
 |
 | | | ''Epilepsy remains difficult to treat, with medication often having limited effect and surgical interventions lacking clear guidelines, mostly due to an incomplete understanding of brain ...' | | | Friday, 19 January 2024 by healthimaging.com | |
|
|
 |
 | | | ''An ultrahigh-resolution 7 tesla (T) MRI scanner seven years in development can generate functional brain images with 10 times better spatial resolution than current 7 T scanners, and over 180 ...' | | | Wednesday, 17 January 2024 by physicsworld.com | |
|
|
 |
 | | | ''A new brain imaging method may help diagnose mild traumatic brain injury (mTBI), which according to some studies can be associated with a 50% higher risk of ...' | | | Tuesday, 16 January 2024 by parkinsonsnewstoday.com | |
|
|
 |
 | | | ''The mortality risk for individuals with pelvic fractures ranges from 10% to 50%, depending on the severity of the bleeding and the presence of concurrent brain, thorax, and abdomen injuries. ...' | | | Saturday, 13 January 2024 by www.cureus.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
America had often been discovered before Columbus, but it had always been
hushed up. - Oscar Wilde |
 |
|