|
MRI News Service: 'breast' p11 |
|
|
|
|
| | | ''IntroductionMammographic breast density is one of the strongest known risk factors for breast cancer. We present a novel technique for estimating breast density based on 3D T1-weighted magnetic resonance imaging (MRI) and evaluate its performance, ...' | | Wednesday, 11 November 2009 by 7thspace.com |
|
|
|
| | | ''Establishing a large rodent model of brain metastasis that can be monitored using clinically relevant magnetic resonance imaging (MRI) techniques is challenging. Non-invasive imaging of brain metastasis in mice usually requires high field strength MR ...' | | | Tuesday, 20 October 2009 by 7thspace.com | |
|
|
|
| | | ''Women with a deleterious gene mutation are diagnosed with breast cancer six years earlier than relatives of the previous generation who also had the disease and/or ovarian cancer, according to new research from The University of Texas M. D. Anderson ...' | | | Friday, 9 October 2009 by www.eurekalert.org | |
|
|
|
| | | ''A new review says using magnetic resonance imaging (MRI) before surgery to assess the extent of early breast cancer has not been shown to improve surgical planning, reduce follow-up surgery, or reduce the risk of local recurrences. The review, appearing ...' | | | Thursday, 13 August 2009 by www.eurekalert.org | |
|
|
|
| | | ''Half of all Americans will be diagnosed at some point in their lives with cancer, the number two killer in the United States. One of the most common types, especially among women, is breast cancer. According to the National Cancer Institute, 192,370 ...' | | | Friday, 24 July 2009 by www.newswise.com | |
|
|
|
| | | ''Emory researchers have developed tools for improving the diagnosis of breast cancer by attaching onto iron oxide 'nanoparticles' a molecule that binds specifically to breast cancer cells. The iron makes the particles clearly visible under ...' | | | Tuesday, 21 July 2009 by www.healthnewsdigest.com | |
|
|
|
| | | ''Improving magnetic resonance imaging techniques could help eliminate some biopsies, a U.S, engineer says. Biomedical engineer Walter Block of the University of Wisconsin-Madison is part of a team seeking to improve data-acquisition for the MRI scan ...' | | | Monday, 6 July 2009 by www.upi.com | |
|
|
|
| | | ''Reviewing the records of 577 breast cancer patients, Fox Chase Cancer Center researchers found that women with newly diagnosed breast cancer who receive a breast MRI are more likely to receive a mastectomy after their diagnosis and may face delays in ...' | | | Saturday, 27 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''A prototype breast imaging system combining positron emission tomography (PET) and magnetic resonance imaging (MRI) technologies could greatly improve breast cancer imaging capabilities, according to researchers at SNM's 56th Annual Meeting. Although ...' | | | Monday, 15 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Physicians treating breast cancer first look to lymph nodes in a patient's armpit to see whether cancer is spreading elsewhere in the body — but they may not be evaluating the nodes in the most effective way. Initial research suggested that ...' | | | Tuesday, 9 June 2009 by www.healthnewsdigest.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In science the credit goes to the man who convinces the world, not the
man to whom the idea first occurs. - Sir Francis Darwin |
|
|