|
MRI News Service: 'breast' p4 |
|
|
|
|
| | | ''Preoperative MR imaging can help detect additional sites of cancer in women whose breast cancer was detected at screening ultrasound, according to a study published in the journal ...' | | Friday, 10 March 2017 by www.diagnosticimaging.com |
|
|
|
| | | ''Considerable deformity the breast and tumor position occur when placing patients in the prone (face down) position to obtain pre-operative MRI of the breast, compared with placing patients in ...' | | | Thursday, 14 July 2016 by www.oncologynurseadvisor.com | |
|
|
|
| | | ''Magnetic Resonance Imaging (MRI) has been used as an effective tool for cancer evaluation and has been found to be highly sensitive in detecting breast tumors, but there is no evidence ...' | | | Wednesday, 22 June 2016 by medicalxpress.com | |
|
|
|
| | | ''Karla Kerlikowske, MD, a co-principal investigator of the Breast Cancer Surveillance Consortium (BCSC), is part of the team awarded $7.5 million by the Patient-Centered Outcomes Research ...' | | | Tuesday, 7 June 2016 by www.ucsf.edu | |
|
|
|
| | | ''The presence of high saturated fatty acids in breast tissue may be a useful indicator of cancer in postmenopausal women, according to a new study by researchers at NYU Langone Medical ...' | | | Tuesday, 7 June 2016 by www.sciencecodex.com | |
|
|
|
| | | ''The latest market report published by Credence Research, Inc. Global Breast Biopsy Devices Market Growth, Share, Opportunities, Competitive Analysis, and Forecast, 2016 2022, ...' | | | Friday, 1 April 2016 by www.pdfdevices.com | |
|
|
|
| | | ''Clear guidelines about the utilization of magnetic resonance imaging (MRI) in breast cancer detection and management are needed, according to Constance Lehman, MD, PhD, of the Seattle Cancer Care Alliance. It is being overutilized among women for whom it ...' | | | Friday, 25 March 2016 by www.cancernetwork.com | |
|
|
|
| | | ''Researchers at the National Institute of Standards and Technology (NIST) have developed the first widely useful standard for magnetic resonance imaging (MRI) of the breast, a method used to ...' | | | Wednesday, 23 March 2016 by www.eurekalert.org | |
|
|
|
| | | ''Early magnetic resonance imaging (MRI)-based screening may reduce breast cancer mortality among women treated with radiotherapy (RT) for childhood Hodgkin lymphoma, according to a study published in the Journal of the National Cancer ...' | | | Thursday, 3 March 2016 by www.cancertherapyadvisor.com | |
|
|
|
| | | ''For women with the most common type of breast cancer, a new way to analyze magnetic resonance images (MRI) data appears to reliably distinguish between patients who would need only hormonal treatment and those who also need chemotherapy, researchers from ...' | | | Sunday, 21 February 2016 by www.news-medical.net | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It's a funny thing about life; if you refuse to accept anything but the
best, you very often get it. - W. Somerset Maugham |
|
|