|
MRI News Service: 'breast' p7 |
|
|
|
|
| | | ''Fraunhofer Institute scientists have a developed a novel technique which combines magnetic resonance imaging (MRI) with ultrasound imaging for a more cost-effective and gentler method of breast biopsies for breast cancer patients. Current methods ...' | | Tuesday, 12 November 2013 by www.vision-systems.com |
|
|
|
| | | ''Taking tissue samples can often be a traumatic experience for breast cancer patients. There are also significant costs associated with the procedure when magnetic resonance imaging is used. Fraunhofer scientists working on the MARIUS project are ...' | | | Wednesday, 30 October 2013 by www.laboratoryequipment.com | |
|
|
|
| | | ''Noting the increasing use of diffusion-weighted imaging (DWI) in supplemental breast magnetic resonance imaging (MRI) examinations, researchers recently published a literature review examining ...' | | | Saturday, 19 October 2013 by www.diagnosticimaging.com | |
|
|
|
| | | ''Expert radiologists were able to screen magnetic resonance images and rule out breast cancer diagnosis, with a negative predictive value of about 99%, using an abridged breast MRI protocol in a single-center study presented Saturday at the American ...' | | | Monday, 9 September 2013 by www.cancernetwork.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is superior to mammography for the detection of residual breast cancer after neoadjuvant chemotherapy, research confirms. Our meta-analysis has shown good overall accuracy for MRI, although accuracy estimates varied ...' | | | Monday, 21 January 2013 by www.news-medical.net | |
|
|
|
| | | ''Water diffusion measurements with MRI could decrease false-positive breast cancer results and reduce preventable biopsies, according to a new study published online in the journal Radiology. Researchers said the technique also could improve patient ...' | | | Tuesday, 2 October 2012 by www.eurekalert.org | |
|
|
|
| | | ''A clinical trial published in the October issue of Radiology, demonstrates that the Aurora Dedicated Breast MRI System led to better diagnostic performance for all metrics (sensitivity, specificity, negative predictive value (NPV), positive predictive ...' | | | Monday, 1 October 2012 by www.biospace.com | |
|
|
|
| | | ''The Breast Imaging Reporting and Data System (BI-RADS) terminology employed by radiologists to classify breast imaging results is useful in predicting malignancy in breast lesions detected with magnetic resonance imaging (MRI), a recent study ...' | | | Wednesday, 30 May 2012 by www.oncologynurseadvisor.com | |
|
|
|
| | | ''For women with breast cancer undergoing neoadjuvant chemotherapy before surgery, measurements taken by magnetic resonance imaging (MRI) predict clinical response better than clinical assessment, according to a study published in the June issue of ...' | | | Wednesday, 23 May 2012 by www.doctorslounge.com | |
|
|
|
| | | ''Breast cancers are heterogeneous, and different subtypes of breast cancer will respond differently to therapy, said Sana Parsian, M.D., a research assistant in the department of radiology at the University of Washington in Seattle. Every patient with ...' | | | Thursday, 8 December 2011 by medicalxpress.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In the beginning the Universe was created. This has made a lot of people
very angry and been widely regarded as a bad move. - Douglas Adams |
|
|