|
MRI News Service: 'breast' p8 |
|
|
|
|
| | | ''A research has found that using breast magnetic resonance imaging (MRI) screenings among targeted, high-risk, underserved women significantly decreased diagnostic cost. This also increased patient compliance rates with follow-up compared to using general ...' | | Friday, 23 September 2011 by www.medindia.net |
|
|
|
| | | ''An MRI-guided ultrasound technique promises to reduce trauma for cancer patients, particularly breast and pancreas. In the short-term, they can expect some soothing in the form of reduction of excruciating pain in a condition called bone metastasis. This ...' | | | Friday, 26 August 2011 by www.thehindubusinessline.com | |
|
|
|
| | | ''Hologic, Inc. (Hologic or the Company) (Nasdaq: HOLX), a leading developer, manufacturer and supplier of premium diagnostics products, medical imaging systems and surgical products dedicated to serving the healthcare needs of women, announced today that ...' | | | Thursday, 16 June 2011 by multivu.prnewswire.com | |
|
|
|
| | | ''IntroductionWomen with a personal history of breast cancer have a high risk of developing an ipsi- or contralateral recurrence. We aimed to compare the growth rate of primary breast cancer and recurrences in women who had undergone prior breast magnetic ...' | | | Thursday, 28 April 2011 by 7thspace.com | |
|
|
|
| | | ''Women with newly diagnosed breast cancer have a 3-5% incidence of synchronous contralateral cancer (cancer in the opposite breast). Because of this increased risk, accurate evaluation of the contralateral breast at the time of primary diagnosis is ...' | | | Monday, 14 March 2011 by www.prnewswire.com | |
|
|
|
| | | ''Hologic (HOLX), a leading player in meeting the healthcare needs of women, has taken a step forward for promoting several new and innovative breast health and medical imaging products. It is participating in the 21st Annual National Interdisciplinary ...' | | | Friday, 4 March 2011 by www.favstocks.com | |
|
|
|
| | | ''Magnetic resonance imaging can be used to monitor response during neoadjuvant chemotherapy, and it is effective in triple-negative or human epidermal growth factor receptor 2-positive breast cancer, according to a study published online Jan. 10 in the ...' | | | Thursday, 13 January 2011 by www.mdnews.com | |
|
|
|
| | | ''According to the American Cancer Society, breast cancer is second only to lung cancer in cancer deaths among women in the United States. Nearly 200,000 new cases of breast cancer are expected to occur among women in 2010, and 41,000 lives will be lost to ...' | | | Monday, 6 December 2010 by lubbockonline.com | |
|
|
|
| | | ''A new approach that detects breast cancer vasculature is making an appearance at the 2010 RSNA meeting. The method, called high spectral and spatial resolution, or HiSS, uses water to detect tumor blood vessels without contrast. Two papers on the ...' | | | Tuesday, 30 November 2010 by www.diagnosticimaging.com | |
|
|
|
| | | ''For anyone who has successfully battled cancer, preventing future recurrence of tumors is a top priority. And a new study of breast cancer patients shows that magnetic resonance imaging, or MRI, of the breast, can be an important tool in helping women ...' | | | Tuesday, 30 November 2010 by healthland.time.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The only way to get rid of a temptation is to yield to it. Resist it, and
your soul grows sick with longing for the things it has forbidden to
itself. - Oscar Wilde |
|
|