|
MRI News Service: 'cardiac' p3 |
|
|
|
|
| | | ''T1 mapping, a cardiac magnetic resonance (CMR) imaging technique, can serve as a useful biomarker for detecting myocardial fibrosis and poorer heart function in young patients with ...' | | Saturday, 5 November 2016 by musculardystrophynews.com |
|
|
|
| | | '' Myocardial Solutions, Inc. (MSI) announced its first patient enrollment in a study comparing cardiac SENC stress testing to Magnetic Resonance Image (MRI) CINE stress testing. This study is ...' | | | Wednesday, 3 August 2016 by www.prnewswire.com | |
|
|
|
| | | ''Using a technique to reduce motion from breathing, researchers in Switzerland found higher quality cardiac imaging is possible, faster and with less discomfort to patients. High ...' | | | Friday, 13 May 2016 by www.upi.com | |
|
|
|
| | | ''BIOTRONIK, a leader in cardio- and endovascular medical technology, today announced Food and Drug Administration (FDA) approval of Iperia ProMRI HF-T, a cardiac resynchronization defibrillator ...' | | | Tuesday, 3 May 2016 by www.prnewswire.com | |
|
|
|
| | | ''Medtronic (NYSE: MDT) announced that it has received CE (Conformit Europenne) Mark for the first and only cardiac resynchronization therapy defibrillators (CRT-Ds) approved for 3 Tesla (T) magnetic resonance imaging (MRI) scans, providing CRT-D ...' | | | Monday, 22 February 2016 by www.streetinsider.com | |
|
|
|
| | | ''In a world-first, researchers from Charite-Universitaetsmedizin Berlin and the Max Delbrueck Center for Molecular Medicine (MDC) have performed cardiac MRI imaging using a 7T MRI scanner in a patient-based study. 7T MRI imaging is a powerful new ...' | | | Wednesday, 10 February 2016 by medicalxpress.com | |
|
|
|
| | | ''The U.S. Food and Drug Administration (FDA) approved on Feb. 5 Metronic's Amplia MRI Quad CRT-D SureScan and Compia MRI Quad CRT-D SureScan devices for the treatment of heart failure (HF). Both cardiac resynchronization therapy defibrillators (CRT-Ds) ...' | | | Tuesday, 9 February 2016 by www.acc.org | |
|
|
|
| | | ''The findings of a major study led by cardiovascular imaging specialists at Allegheny General Hospital (AGH), part of the Allegheny Health Network (AHN), suggest that magnetic resonance imaging is a safe and effective diagnostic procedure for patients ...' | | | Saturday, 30 January 2016 by www.news-medical.net | |
|
|
|
| | | ''Arterys Inc., a privately-held medical imaging company providing a SaaS analytics platform that integrates cloud computation and machine learning, today announced the launch of the Artery System, a revolutionary intelligence platform designed to ...' | | | Monday, 7 December 2015 by www.prnewswire.com | |
|
|
|
| | | ''Imagine the possibility of non-invasive, non-radiation based Magnetic Resonance Imaging (MRI) in combating cardiac disease. Researchers at the Savannah River National Laboratory (SRNL) are developing a process that would use nanotechnology in a novel, ...' | | | Thursday, 12 November 2015 by www.nanowerk.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Excess on occasion is exhilarating. It prevents moderation from acquiring
the deadening effect of a habit. - W. Somerset Maugham |
|
|