|
MRI News Service: 'cardiac' p6 |
|
|
|
|
| | | ''MRI—or magnetic resonance imaging—has been off limits to more than 2 million people in the United States who have implanted pacemakers to regulate heart rhythms or implanted defibrillators to prevent sudden cardiac death. The guidelines we have published ...' | | Wednesday, 5 October 2011 by www.futurity.org |
|
|
|
| | | ''Background: Magnetic resonance imaging (MRI) is avoided in most patients with implanted cardiac devices because of safety concerns. Objective: To define the safety of a protocol for MRI at the commonly used magnetic strength of 1.5 T in patients with ...' | | | Tuesday, 4 October 2011 by www.annals.org | |
|
|
|
| | | ''A cardiac MRI for patients with heart problems could replace the angiogram for some, according to a new study published in the journal Circulation. In research conducted by the British Heart Foundation (BHF) and medical scientists at the Royal ...' | | | Thursday, 8 September 2011 by www.spirehealthcare.com | |
|
|
|
| | | ''Resonance Health Ltd, a medical device company specializing in imaging core laboratory services has received FDA clearance to market its MRI-Q System. The test measures cardiac T2* which is a highly sensitive surrogate marker for cardiac iron. ...' | | | Tuesday, 16 August 2011 by www.biospace.com | |
|
|
|
| | | ''Cardiovascular implantable electronic devices represent important limitations to magnetic resonance imaging (MRI). Recently, MRI-conditional dual chamber pacemakers and leads have become available. We describe a case of a patient with ...' | | | Tuesday, 3 May 2011 by 7thspace.com | |
|
|
|
| | | ''To advance its ability to provide patients with the highest quality of care and increase the collaboration between pediatric surgical and interventional doctors, Children's Hospitals and Clinics of Minnesota recently installed Toshiba America Medical ...' | | | Wednesday, 8 December 2010 by medical.toshiba.com | |
|
|
|
| | | ''Certain MR exams such as advanced cardiac and neuro imaging require a system with enhanced gradients for better image quality and quicker exams. For these applications, Toshiba America Medical Systems, Inc. announces the new Vantage TitanTM HSR 1.5T MR ...' | | | Thursday, 2 December 2010 by medical.toshiba.com | |
|
|
|
| | | ''Certain MR exams such as advanced cardiac and neuro imaging require a system with enhanced gradients for better image quality and quicker exams. For these applications, Toshiba America Medical Systems, Inc. announces the new Vantage TitanTM HSR 1.5T MR ...' | | | Thursday, 2 December 2010 by www.businesswire.com | |
|
|
|
| | | ''T2*-weighted cardiac MRI (T2*-CMR) may identify ST-elevation myocardial infarction (STEMI) patients who are at increased risk for severe reperfusion injury after successful revascularization by percutaneous coronary intervention (PCI), researchers ...' | | | Tuesday, 9 November 2010 by www.medwire-news.md | |
|
|
|
| | | ''To enhance image quality and improve the speed of MR exams, Toshiba America Medical Systems, Inc. introduces its all-new 32 element cardiac and head coils (works-in-progress) for its Vantage TitanTM product line. Available on both the Vantage Titan 1.5T ...' | | | Tuesday, 9 November 2010 by medical.toshiba.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America had often been discovered before Columbus, but it had always been
hushed up. - Oscar Wilde |
|
|