|
MRI News Service: 'functional mri' p2 |
|
|
|
|
| | | '''Functional magnetic resonance imaging (fMRI) is an established method to show changes in blood-oxygen levels in different parts of the brain, through an imaging parameter termed the blood ...' | | Tuesday, 7 June 2016 by optics.org |
|
|
|
| | | '''Among patients with multiple sclerosis (MS), alterations in resting state functional magnetic resonance imaging (rs-fMRI) were associated with cognitive dysfunction, according to results presented ...' | | | Monday, 18 April 2016 by www.neurologyadvisor.com | |
|
|
|
| | | '''New research may allow new, more effective and safer pain medications to reach patients who suffer from chronic pain sooner. According to a recent study published in Anesthesiology, the official medical journal of the American Society of ...' | | | Thursday, 4 February 2016 by www.eurekalert.org | |
|
|
|
| | | '''This article provides a rationale for the use of multiparametric MRI in patients at risk for prostate cancer, as well as the technical parameters involved. The article does not explain how we evolved to this point and where we are likely to go from this ...' | | | Sunday, 15 March 2015 by www.urotoday.com | |
|
|
|
| | | '''Scientists have developed a method for using data from functional magnetic resonance imaging (fMRI) to shed light on how central nervous system (CNS) drugs cause changes in brain activity and to help predict drug efficacy, according to research published ...' | | | Thursday, 12 February 2015 by www.pharmaceutical-journal.com | |
|
|
|
| | | '''With advancements in neurological and functional magnetic resonance imaging (MRI), the MRI market is seeing new growth, according to Kalorama Information. Though musculoskeletal, cardiovascular and breast MRI scans account for the majority of market ...' | | | Wednesday, 17 December 2014 by www.prnewswire.com | |
|
|
|
| | | '''British scientists say they have found the best way yet to analyse the effects of smoking on the brain – by taking functional magnetic resonance imaging (fMRI) scans of people while they puff on e-cigarettes. Studies could help understand why smoking ...' | | | Friday, 14 November 2014 by www.health24.com | |
|
|
|
| | | '''In an abstract presented during American Thoracic Society 2014 International Conference, entitled Pulmonary Functional Imaging Of Bronchiectasis: A First Look At Ventilation Abnormalities And Their Relationship With Pulmonary Function And Symptoms, S. ...' | | | Thursday, 13 November 2014 by lungdiseasenews.com | |
|
|
|
| | | '''The development of magnetic resonance imaging (MRI) is a success story for basic research. Today medical diagnostics would be inconceivable without it. But the research took time to reach fruition: it has been nearly half a century since physicists first ...' | | | Thursday, 25 September 2014 by medicalxpress.com | |
|
|
|
| | | '''A controlled study using functional MRI brain imaging reveals a possible biological link between early musical training and improved executive functioning in both children and adults, report researchers at Boston Children's Hospital. The study, appearing ...' | | | Tuesday, 17 June 2014 by medicalxpress.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
To get back my youth I would do anything in the world, except take exercise,
get up early, or be respectable. - Oscar Wilde |
|
|