|
MRI News Service: 'functional mri' p3 |
|
|
|
|
| | | '''PET (Positron Emission Tomography) is an imaging technique that provides insight into the metabolic and functional alterations related to pathologic process. CT (Computerized X-Ray Tomography) and MRI (Magnetic Resonance Imaging) reveal anatomical ...' | | Tuesday, 3 June 2014 by medicalxpress.com |
|
|
|
| | | '''MRI Interventions, Inc. (OTCQB:MRIC), a commercial stage medical technology company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, today announced that it will ...' | | | Friday, 30 May 2014 by www.biospace.com | |
|
|
|
| | | '''In order to expose more students to computer science, 17 states have passed legislation to create basic math and science requirements in the curriculum, rather than count as electives. But lawmakers in Texas have made computer programming count toward a ...' | | | Thursday, 24 April 2014 by www.fastcolabs.com | |
|
|
|
| | | '''Since its discovery in the early 1990s, functional magnetic resonance imaging (fMRI) with blood oxygenation level dependent (BOLD) contrast has become the mainstay of human brain imaging. Today, the BOLD fMRI) signal is a widely-accepted marker of brain ...' | | | Sunday, 9 February 2014 by www.science20.com | |
|
|
|
| | | '''A team of researchers, led by scientists at Case Western Reserve University, has developed a multifunctional nanoparticle that enables magnetic resonance imaging (MRI) to pinpoint blood vessel plaques caused by atherosclerosis. The technology is a step ...' | | | Friday, 7 February 2014 by www.azonano.com | |
|
|
|
| | | '''A new brain imaging study may help explain why people with insomnia often complain that they struggle to concentrate during the day even when objective evidence of a cognitive problem is lacking. We found that insomnia subjects did not properly turn ...' | | | Saturday, 31 August 2013 by www.news-medical.net | |
|
|
|
| | | '''The advantages of ultra-high magnetic field (7 Tesla) MRI for basic science research and neuroscience applications have proven invaluable. Structural and functional MR images of the human brain acquired at 7 T exhibit rich information content with ...' | | | Thursday, 17 May 2012 by www.plosone.org | |
|
|
|
| | | '''IRadimed Corporation, the innovator in patient fluid delivery systems for the MRI environment, announced the launch of the iMAGOX 2460 Non Magnetic MRI compatible SpO2 Monitor with state-of-the-art Masimo SET Technology inside. iMAGOX sets a new standard ...' | | | Monday, 20 February 2012 by www.biospace.com | |
|
|
|
| | | '''A new brain-imaging technique where subjects are given small amounts of oxygen and CO2 while being scanned, could give invaluable prognostic data. The method is a variant of functional magnetic resonance imaging (fMRI). Unlike fMRI, however, it ...' | | | Thursday, 16 February 2012 by www.theengineer.co.uk | |
|
|
|
| | | '''Oxford University scientists have come up with a new approach that turns functional magnetic resonance imaging (fMRI) from something that produces pictures of changes in brain activity into a full numerical measure of how the brain is working. Doctors ...' | | | Tuesday, 14 February 2012 by medicalxpress.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It was the experience of mystery -- even if mixed with fear --
that engendered religion. - Albert Einstein |
|
|