|
MRI News Service: 'functional mri' p5 |
|
|
|
 |
 | | | '''Combining functional magnetic resonance imaging and echo planar imaging making MRI technology faster than ever Researchers from the University of California - Berkeley, Washington University in St. Louis, the University of Minnesota, and Oxford ...' | | Sunday, 9 January 2011 by www.dailytech.com |
|
|
 |
 | | | '''Using functional magnetic resonance imaging (fMRI), researchers have captured pictures of the brain while patients experienced a pain stimulus with and without acupuncture to determine acupuncture's effect on how the brain processes pain. Results of the ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
 |
 | | | '''Autism researchers may have discovered a breakthrough in early-age diagnosis, according to an Oct. 12 study in Cerebral Cortex. Scientists are investigating the possibility of using functional magnetic resonance imaging (fMRI) as a screener for ...' | | | Thursday, 14 October 2010 by www.thirdage.com | |
|
|
 |
 | | | '''The first ultra-high field MRI CryoProbe in North America will be installed at the F. M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American Recovery and Reinvestment Act award ...' | | | Sunday, 3 October 2010 by www.mdnews.com | |
|
|
 |
 | | | '''The rate of recovery from the vegetative state (VS) is low. Currently, little is known of the mechanisms and cerebral changes that accompany those relatively rare cases of good recovery. Here, we combined functional magnetic resonance imaging (fMRI) ...' | | | Tuesday, 31 August 2010 by 7thspace.com | |
|
|
 |
 | | | '''One of the frustrating things about suspecting a loved one has Alzheimer's disease is that no definitive test of any kind can make a firm diagnosis. Only an autopsy can confirm that a person had the disease. That's why scientists are working to use ...' | | | Wednesday, 28 July 2010 by www2.tbo.com | |
|
|
 |
 | | | '''Early knowledge of hepatocellular carcinoma (HCC) response to transcatheter arterial chemoembolization (TACE) is crucial for determining treatment success, timing of repeat treatment, and patient prognosis. Currently, magnetic resonance imaging (MRI) is ...' | | | Thursday, 8 July 2010 by www.eurekalert.org | |
|
|
 |
 | | | '''Bruker has received an order for the first ultra-high field MRI CryoProbe in North America to be installed at the F.M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American ...' | | | Thursday, 17 June 2010 by www.businesswire.com | |
|
|
 |
 | | | '''A computer algorithm, functional Magnetic Resonance Imaging (fMRI), and neuroscientists working together have been able to identify what people are remembering by measuring blood flow levels, according to new research out of the University College ...' | | | Thursday, 11 March 2010 by news.cnet.com | |
|
|
 |
 | | | '''MIT neuroscientists have designed a new MRI sensor that responds to the neurotransmitter dopamine, an achievement that may significantly improve the specificity and resolution of future brain imaging procedures. Although functional magnetic ...' | | | Thursday, 4 March 2010 by www.medicalnewstoday.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Nearly all men can stand adversity, but if you want to test a man's character,
give him power. - Abraham Lincoln |
 |
|