|
MRI News Service: 'functional mri' p5 |
|
|
|
|
| | | '''The first ultra-high field MRI CryoProbe in North America will be installed at the F. M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American Recovery and Reinvestment Act award ...' | | Sunday, 3 October 2010 by www.mdnews.com |
|
|
|
| | | '''The rate of recovery from the vegetative state (VS) is low. Currently, little is known of the mechanisms and cerebral changes that accompany those relatively rare cases of good recovery. Here, we combined functional magnetic resonance imaging (fMRI) ...' | | | Tuesday, 31 August 2010 by 7thspace.com | |
|
|
|
| | | '''One of the frustrating things about suspecting a loved one has Alzheimer's disease is that no definitive test of any kind can make a firm diagnosis. Only an autopsy can confirm that a person had the disease. That's why scientists are working to use ...' | | | Wednesday, 28 July 2010 by www2.tbo.com | |
|
|
|
| | | '''Early knowledge of hepatocellular carcinoma (HCC) response to transcatheter arterial chemoembolization (TACE) is crucial for determining treatment success, timing of repeat treatment, and patient prognosis. Currently, magnetic resonance imaging (MRI) is ...' | | | Thursday, 8 July 2010 by www.eurekalert.org | |
|
|
|
| | | '''Bruker has received an order for the first ultra-high field MRI CryoProbe in North America to be installed at the F.M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American ...' | | | Thursday, 17 June 2010 by www.businesswire.com | |
|
|
|
| | | '''A computer algorithm, functional Magnetic Resonance Imaging (fMRI), and neuroscientists working together have been able to identify what people are remembering by measuring blood flow levels, according to new research out of the University College ...' | | | Thursday, 11 March 2010 by news.cnet.com | |
|
|
|
| | | '''MIT neuroscientists have designed a new MRI sensor that responds to the neurotransmitter dopamine, an achievement that may significantly improve the specificity and resolution of future brain imaging procedures. Although functional magnetic ...' | | | Thursday, 4 March 2010 by www.medicalnewstoday.com | |
|
|
|
| | | ''' For neuroscientists, one of the best ways to study brain activity is with a scanning technique called functional magnetic resonance imaging (fMRI), which reveals blood flow in the brain. However, although fMRI is a powerful tool for identifying brain ...' | | | Monday, 1 March 2010 by www.physorg.com | |
|
|
|
| | | '''Functional magnetic resonance imaging (MRI) studies indicate that lead exposure in childhood appears to lead to life-long problems with attention and impulsivity control, researchers said here at the Radiological Society of North America (RSNA) 95th ...' | | | Thursday, 3 December 2009 by www.docguide.com | |
|
|
|
| | | '''This is the third and final installment in a series on biophysical mechanisms of functional magnetic resonance imaging (fMRI) technologies. My overarching goal has been to explain why great care must be exercised when interpreting data derived from ...' | | | Thursday, 1 October 2009 by www.psychiatrictimes.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The only way to get rid of a temptation is to yield to it. Resist it, and
your soul grows sick with longing for the things it has forbidden to
itself. - Oscar Wilde |
|
|