|
MRI News Service: 'functional mri' p7 |
|
|
|
 |
 | | | '''KALAMAZOO -- The tragedy of a brain tumor is that the cure -- removal of the tumor -- could rob you of key abilities and diminish your quality of life. Depending on where the tumor is located, removal of the mass could mean loss of speech, hearing, ...' | | Thursday, 5 March 2009 by www.mlive.com |
|
|
 |
 | | | '''Ontario Premier Dalton McGuinty visited Robarts Research Institute Feb. 10 to officially re-open the Centre for Functional and Metabolic Mapping in the A.M. Cuddy Wing at Robarts Research Institute. The Ontario Ministry of Research and Innovation ...' | | | Tuesday, 17 February 2009 by communications.uwo.ca | |
|
|
 |
 | | | '''BIOPAC Systems, Inc. announces a new method to remove gradient artifact from physiological data recorded inside a functional MRI. The new technique allows researchers to record ECG, heart rate and R-R interval data from a subject while the MRI is taking ...' | | | Tuesday, 10 February 2009 by www.biospace.com | |
|
|
 |
 | | | '''The purpose of this study was to develop a bifunctional iron oxide (IO) nanoparticle probe for PET and MRI scans of tumor integrin alpha-sub v-beta-sub 3- expression. Methods: Polyaspartic acid (PASP)-coated IO (PASP-IO) nanoparticles were synthesized ...' | | | Tuesday, 2 September 2008 by www.redorbit.com | |
|
|
 |
 | | | '''In a game of give and get, the brains of people with borderline personality disorder often don't get it. In fact, an interactive economic game played between two people in functional magnetic resonance imaging (fMRI) devices revealed a brain ...' | | | Thursday, 7 August 2008 by www.eurekalert.org | |
|
|
 |
 | | | '''ScienceDaily (July 23, 2008) — Swedish and British scientists have shown using functional magnetic resonance imaging (fMRI) that the hormone oxytocin can inhibit feelings of anxiety in specific individuals. Their discovery might lead to a better ...' | | | Wednesday, 23 July 2008 by www.sciencedaily.com | |
|
|
 |
 | | | '''In Love and Death, Woody Allen wrote: 'To love is to suffer…To be happy is to love. To be happy, then, is to suffer.' The paradoxical merging of happiness and suffering can be a feature of depression. Biological Psychiatry, on April 1st, is publishing ...' | | | Wednesday, 26 March 2008 by www.medicalnewstoday.com | |
|
|
 |
 | | | '''ScienceDaily (Mar. 7, 2008) — Children and adolescents at high risk for developing a substance-use disorder (SUD) tend to show deficits in executive cognitive function (ECF). A study using functional magnetic resonance imaging (fMRI) to assess eye ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
 |
 | | | '''ScienceDaily (Mar. 7, 2008) — Although children of alcoholics (COAs) have a greater risk of developing alcohol-use disorders (AUDs), not all COAs will develop AUDs. This study used functional magnetic resonance imaging (fMRI) to examine brain responses ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
 |
 | | | '''Albuquerque, NM (PRWEB) February 11, 2008 -- Functional Magnetic Resonance Imaging (fMRI) studies are about to change reflexology, providing illustration of some of reflexology's basic tenets. In three separate studies, Hong Kong researchers explored ...' | | | Monday, 11 February 2008 by www.prweb.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
 |
|