|
MRI News Service: 'functional mri' p8 |
|
|
|
 |
 | | | '''Functional magnetic resonance imaging (fMRI) is a powerful noninvasive tool for studying brain activity in both humans and experimental animals. Most fMRI studies are carried out on adults, but this technique also has great potential for studying early ...' | | Friday, 30 November 2007 by www.eurekalert.org |
|
|
 |
 | | | '''ST. LOUIS--(BUSINESS WIRE)--Aug. 16, 2007--Covidien Ltd. (NYSE: COV, BSX: COV) today announced the availability of several enhancements for its MRidium(TM) MRI Infusion System, which is the industry's first and only non-magnetic IV infusion pump. ...' | | | Thursday, 16 August 2007 by investor.covidien.com | |
|
|
 |
 | | | '''Science Daily — For the first time, Stanford researchers using functional magnetic resonance imaging (fMRI) have discovered that the brain's ability to suppress irrelevant memories makes it easier for humans to remember what's really important. ...' | | | Saturday, 9 June 2007 by www.sciencedaily.com | |
|
|
 |
 | | | '''New York, NY -- A unique new study that aims to use functional magnetic resonance imaging (fMRI) to measure changes in the brain when transference occurs is the subject of a symposium at the American Psychoanalytic Association's 2007 Winter Meeting. ...' | | | Wednesday, 20 December 2006 by www.eurekalert.org | |
|
|
 |
 | | | '''OAK BROOK, Ill.-- By pinpointing the motor and language areas of the brain with functional magnetic resonance imaging (fMRI), surgeons can target brain tumors more effectively while reducing the risk of damaging important cognitive and motor processes, ...' | | | Tuesday, 29 August 2006 by www.eurekalert.org | |
|
|
 |
 | | | '''A new method using magnetic resonance imaging (MRI) accurately tracks structural changes that predict functional changes earlier than standard blood and urine tests in people with autosomal dominant polycystic kidney disease (PKD), according to a study ...' | | | Wednesday, 17 May 2006 by www.eurekalert.org | |
|
|
 |
 | | | '''ATLANTA -- In order to better understand how people make decisions when the outcomes are known to be unpleasant, a team of Emory neuroscientists led by Gregory Berns, MD, PhD, used functional magnetic resonance imaging (fMRI) to determine the areas of ...' | | | Friday, 5 May 2006 by www.sciencedaily.com | |
|
|
 |
 | | | '''The research was conducted at the MNI?s McConnell Brain Imaging Centre, where subjects were scanned using fMRI (functional Magnetic Resonance Imaging). Twenty healthy smokers were recruited for the study and were randomly divided into one of two groups: ...' | | | Thursday, 20 April 2006 by www.sciencedaily.com | |
|
|
 |
 | | | '''Traditional polygraph tests to determine whether someone is lying may take a back seat to functional magnetic resonance imaging (fMRI), according to a study appearing in the February issue of Radiology. Researchers from Temple University Hospital in ...' | | | Tuesday, 31 January 2006 by www.eurekalert.org | |
|
|
 |
 | | | '''New research from Melbourne's Howard Florey Institute helps to explain why children with autism spectrum disorders (autism) have problem-solving difficulties.
Using functional magnetic resonance imaging technology (fMRI) the Florey scientists have ...' | | | Monday, 24 October 2005 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
It seemed the world was divided into good and bad people. The good ones slept
better... while the bad ones seemed to enjoy the waking hours much more. -
Woody Allen |
 |
|