|
MRI News Service: 'functional mri' |
|
|
|
|
| | | '''In the field of medical imaging, magnetic resonance imaging (MRI) stands out for its ability to provide high-resolution anatomical and functional images of internal body tissues. Despite ...' | | Friday, 19 January 2024 by www.diagnosticimaging.com |
|
|
|
| | | '''In a recent study published in Nature Medicine, researchers performed a randomized clinical trial (RCT) to compare resting-state functional magnetic resonance imaging (rsfMRI) ...' | | | Friday, 19 January 2024 by www.news-medical.net | |
|
|
|
| | | '''An ultrahigh-resolution 7 tesla (T) MRI scanner seven years in development can generate functional brain images with 10 times better spatial resolution than current 7 T scanners, and over 180 ...' | | | Wednesday, 17 January 2024 by physicsworld.com | |
|
|
|
| | | '''Glaucoma is the leading cause of blindness worldwide. It is classically associated with structural and functional changes in the optic nerve head and retinal nerve fiber layer, but the damage ...' | | | Friday, 22 September 2023 by www.mdpi.com | |
|
|
|
| | | '''Blood oxygenation level-dependent (BOLD) functional magnetic resonance imaging (fMRI) is one of the most used imaging techniques to map brain activity or to obtain clinical information about ...' | | | Tuesday, 29 August 2023 by analyticalsciencejournals.onlinelibrary.wiley.com | |
|
|
|
| | | '''A new study has provided proof of principle that clinicians may be able to use advanced imaging techniques like functional MRI to get a clearer picture of the brain function of unresponsive ...' | | | Tuesday, 26 January 2021 by www.hospimedica.com | |
|
|
|
| | | '''HIV-associated neurocognitive impairment remains a prevalent comorbidity that impacts daily functioning and increases morbidity. While HIV infection is known to cause widespread disruptions in ...' | | | Friday, 18 September 2020 by academic.oup.com | |
|
|
|
| | | '''Children who are resuscitated after drowning can survive as prisoners inside their own bodies, awake but paralyzed. Drowning deprives the brain of oxygen, which can cause a form of anoxic ...' | | | Tuesday, 1 August 2017 by medicalxpress.com | |
|
|
|
| | | '''Researchers have long understood that functional magnetic resonance imaging (fMRI) is a powerful tool for understanding both brain structure and activity, but new research suggests it is a ...' | | | Tuesday, 20 December 2016 by news.harvard.edu | |
|
|
|
| | | '''Dr Chong, I understand that you just returned from the American Academy of Neurology meeting, where you presented some research on migraine. You've been looking at functional MRIs and at the ...' | | | Friday, 8 July 2016 by www.medscape.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The major difference between a thing that might go wrong and a thing that
cannot possibly go wrong is that when a thing that cannot possibly go wrong
goes wrong it usually turns out to be impossible to get at or repair. -
Douglas Adams |
|
|