|
MRI News Service: 'high field' p6 |
|
|
|
|
| | | '''TWINSBURG, Ohio--(BUSINESS WIRE)--The Imaging Center at Baxter Village announces it is the first in the Southeast United States to install Hitachi's OASIS™ high-field magnetic resonance (MR) imaging system – providing the most advanced patient-friendly ...' | | Tuesday, 21 October 2008 by www.businesswire.com |
|
|
|
| | | '''ST. LOUIS, Mo.--(BUSINESS WIRE)--Metro Imaging in St. Louis, Mo., is the first outpatient imaging center in the nation to install Hitachi's OASIS™ high-field magnetic resonance (MR) imaging system at its South County location, 13303 Tesson Ferry Road. ...' | | | Wednesday, 10 September 2008 by www.businesswire.com | |
|
|
|
| | | '''Structure of FeCo-Au nanocrystals. (a) CBED of the nanocrystal in (b), the two distorted hexagons (dot and dot-dash line) indicating two perpendicular Au [011]s. (b) a TEM bright field image of a nanocrystal. (c) illustration of the epitaxial ...' | | | Friday, 2 May 2008 by www.physorg.com | |
|
|
|
| | | '''Magnetic nanoparticles are being developed as a highly selective cancer treatment, heating tumour cells to death while leaving surrounding healthy tissue unscathed. Iron oxide nanoparticles that heat up in response to an alternating magnetic field offer ...' | | | Thursday, 22 November 2007 by www.rsc.org | |
|
|
|
| | | '''MALVERN, Pa., Oct. 31 /PRNewswire/ -- Combining 3 Tesla strength and sensitivity with a patient-friendly, open-bore design, Siemens Medical Solutions (www.usa.siemens.com/medical) has introduced the MAGNETOM(R) Verio, a 3 Tesla (T) MRI system with a 70 ...' | | | Wednesday, 31 October 2007 by www.biospace.com | |
|
|
|
| | | '''Alex Pines, a faculty scientist at Lawrence Berkeley National Laboratory (LBNL), is a leading expert on magnetic resonance imaging (MRI) and the basic technique underlying MRI: nuclear magnetic resonance (NMR). MRI and NMR take advantage of the fact ...' | | | Thursday, 23 August 2007 by http://www.dotmed.com/news/story/4596 | |
|
|
|
| | | '''Ultra-high-field (7T) MRI can detect multiple sclerosis lesions better than MRI which can lead to possible earlier diagnosis and treatment, according to a new study by researchers from Ohio State University in Columbus, and Columbia University in New ...' | | | Friday, 4 May 2007 by www.eurekalert.org | |
|
|
|
| | | '''The contrast properties and inherent insensitivity of spin echo based sequences to RF and magnetic field inhomogenities make them a particularly desirable addition to a clinical high field protocol, where susceptibility effects can be quite ...' | | | 2005 by usa.healthcare.siemens.com | |
|
|
|
| | | 2001 | |
|
|
|
| | | '''Shimming in magnet technology refers to the process of removing small inhomogeneities which are present in the magnetic field. Technically, it is not possible to produce magnets with a perfectly homogeneous field(typical: ±100 ppm). This is due to ...' | | | by www.healthcare.siemens.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
What is a cynic? A man who knows the price of everything and the value
of nothing. - Oscar Wilde |
|
|