|
MRI News Service: 'opart' p3 |
|
|
|
|
| | | ''Dr. Balaji Sitharaman, PhD, an Assistant Professor in the Department of Biomedical Engineering at Stony Brook University, and a team of researchers developed a new, highly efficacious, potentially safer and more cost effective nanoparticle-based MRI ...' | | Friday, 8 June 2012 by www.nanowerk.com |
|
|
|
| | | ''Clathrin delivers various molecule types into the body cells. Vitaliano has exploited clathrin's transport capabilities for medical imaging and drug delivery, resulting in the development of a new class of green nanoparticles that is capable of crossing ...' | | | Thursday, 3 May 2012 by www.azom.com | |
|
|
|
| | | ''A new technique involving nanoparticles has exciting potential benefits for brain cancer patients. According to a recent study by scientists at the Stanford University School of Medicine, the tiny particles can be imaged in three ways to facilitate and ...' | | | Friday, 27 April 2012 by www.jhunewsletter.com | |
|
|
|
| | | ''Like special-forces troops laser-tagging targets for a bomber pilot, tiny particles that can be imaged three different ways at once have enabled Stanford University School of Medicine scientists to remove brain tumors from mice with unprecedented ...' | | | Sunday, 15 April 2012 by www.eurekalert.org | |
|
|
|
| | | ''By stuffing magnetic nanoparticles into giant lipid vesicles, scientists have tracked single cells with magnetic resonance imaging The technique, they say, is easy and causes little harm to the cells. With MRI, researchers would like to pinpoint ...' | | | Friday, 13 April 2012 by cen.acs.org | |
|
|
|
| | | ''Researchers at the University of Pennsylvania's School of Engineering and Applied Science have designed glycol chitosan-coated iron-oxide nanoparticles that are attracted to the acidic environments in which tumours generally thrive. Scientists have ...' | | | Monday, 19 December 2011 by www.theengineer.co.uk | |
|
|
|
| | | ''Diagnostic imaging such as computed tomography (CT), magnetic resonance imaging(MRI), ultrasound and nuclear imaging is an integral part of modern clinical care and plays a crucial role in disease diagnosis, staging and follow up [1,2]. Image ...' | | | Tuesday, 13 December 2011 by alexandria.tue.nl | |
|
|
|
| | | ''Ultra-small gadolinium oxide nanoparticles (Gd2O3) are being developed as positive contrast agents for molecular and cellular magnetic resonance imaging (MRI). Recent studies have demonstrated that these particles can be used to label and track cells in ...' | | | Thursday, 29 September 2011 by nanotechweb.org | |
|
|
|
| | | ''Iranian researchers at the University of Tabriz took a successful step in the improvement of the Magnetic Resonance Imaging (MRI) by producing a stable nano-fluid of iron oxide nanoparticles. One of the shortcomings of MRI is the lack of sufficient ...' | | | Sunday, 9 January 2011 by biomedme.com | |
|
|
|
| | | ''The overall objective of this study was to develop a nanoparticle formulation for dual modality imaging of head and neck cancer. Here, we report the synthesis and characterization of polymeric phospholipid-based nanomicelles encapsulating near-infrared ...' | | | Saturday, 27 November 2010 by 7thspace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As far as the laws of mathematics refer to reality, they are not certain;
and as far as they are certain, they do not refer to reality. - Albert Einstein |
|
|