|
MRI News Service: 'opart' p5 |
|
|
|
|
| | | ''Emory researchers have developed tools for improving the diagnosis of breast cancer by attaching onto iron oxide 'nanoparticles' a molecule that binds specifically to breast cancer cells. The iron makes the particles clearly visible under ...' | | Tuesday, 21 July 2009 by www.healthnewsdigest.com |
|
|
|
| | | ''Nanoparticles specially engineered by University of Central Florida Assistant Professor J. Manuel Perez and his colleagues could someday target and destroy tumors, sparing patients from toxic, whole-body chemotherapies. Perez and his team used a drug ...' | | | Wednesday, 17 June 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Genovis has during the last year worked intensively with the use of its nanoparticles as contrast agents in studies employing magnetic resonance. The nanoparticles possess unique properties that are very useful in the development of new medical ...' | | | Tuesday, 2 June 2009 by www.biospace.com | |
|
|
|
| | | ''Using a set of three biocompatible polymers and a nanoparticle containing gadolinium, a team of investigators at the Colorado School of Mines has created a nanoparticle platform that has the potential to target, image, and treat cancer. Gadolinium ...' | | | Monday, 27 April 2009 by www.news-medical.net | |
|
|
|
| | | ''Researchers in the Netherlands have imaged the flow of blood in a living organism for the first time using a medical technology known as magnetic particle imaging (MPI). In the method, iron oxide nanoparticles were injected into the bloodstream of mice ...' | | | Tuesday, 31 March 2009 by physicsworld.com | |
|
|
|
| | | ''Working with a nanoparticle designed to target and image glioblastoma, a form of brain cancer, investigators at the University of Washington in Seattle have found that these same nanoparticles inhibit tumor cell invasion, one of the key events that ...' | | | Wednesday, 28 January 2009 by www.foresight.org | |
|
|
|
| | | ''University of Oxford researchers have devised sugar-coated nanoparticles that could improve the diagnosis of disease-associated lesions in the brain (Proc. Natl. Acad. Sci. USA, DOI: 10.1073/pnas.0806787106). Benjamin G. Davis, Nicola R. Sibson, Daniel ...' | | | Friday, 2 January 2009 by pubs.acs.org | |
|
|
|
| | | ''Researchers have developed a new generation of microscopic particles for molecular imaging, constituting one of the first promising nanoparticle platforms that may be readily adapted for tumor targeting and treatment in the clinic. According to the ...' | | | Monday, 22 December 2008 by www.eurekalert.org | |
|
|
|
| | | ''ScienceDaily (Nov. 13, 2008) — Researchers at the University of Delaware have provided what is believed to be the first experimental evidence that plants can take up nanoparticles and accumulate them in their tissues. The laboratory study, which ...' | | | Thursday, 13 November 2008 by www.sciencedaily.com | |
|
|
|
| | | ''(Nanowerk Spotlight) Mesoporous materials, i.e. materials with pores that measure less than 50 nanometers in size, have been researched extensively for at least 20 years now. Especially mesoporous silicates, due to their large surface area, their ...' | | | Thursday, 6 November 2008 by www.nanowerk.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If our house be on fire, without inquiring whether it was fired from within
or without, we must try to extinguish it. - Thomas Jefferson |
|
|