|
MRI News Service: 'tr' p183 |
|
|
|
 |
 | | | ''MELVILLE, NEW YORK, April 14, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced the second sale and installation to Up & Open Imaging, at 4144 North Central Expressway, a short distance north of downtown Dallas, Texas. It is located ...' | | Thursday, 14 April 2005 by www.fonar.com |
|
|
 |
 | | | ''In a first, Carnegie Mellon University scientists have "programmed" cells to make their own contrast agents, enabling unprecedented high-resolution, deep-tissue imaging of gene expression. The results, appearing in the April issue of Nature Medicine, ...' | | | Monday, 4 April 2005 by www.sciencedaily.com | |
|
|
 |
 | | | ''Researchers at Johns Hopkins have begun what is believed to be the first clinical trial in the United States of adult mesenchymal stem cells to repair muscle damaged by heart attack, or myocardial infarct. The so-called Phase I study is designed to ...' | | | Friday, 1 April 2005 by www.sciencedaily.com | |
|
|
 |
 | | | ''NEWARK, March 7 -- Supertron, a start-up technology company housed in the small business incubators at New Jersey Institute of Technology (NJIT, announced today that it has begun developing a cryogenic coil to improve Magnetic Resonance Imaging (MRI) ...' | | | Thursday, 31 March 2005 by www.sciencedaily.com | |
|
|
 |
 | | | ''Magnetic Resonance Imaging scanners use magnetic fields to build up a picture of the inside of the body. The stronger the magnetic resonance, the more accurate the image, but the hotter body tissue becomes. The researchers from Nottingham Trent ...' | | | Saturday, 26 March 2005 by news.bbc.co.uk | |
|
|
 |
 | | | ''OAK BROOK, Ill. (Feb. 16, 2005) – Radiofrequency (RF) ablation offers an effective first-line treatment for some liver cancer patients who are excluded from surgery, according to two studies appearing in the March issue of the journal Radiology. "I ...' | | | Saturday, 5 March 2005 by www.sciencedaily.com | |
|
|
 |
 | | | ''MELVILLE, NEW YORK, January 19, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, today announced that it was ranked # 17 on Deloitte & Touche USA LLP's prestigious Technology Fast 50 Program for Long Island. This is the sixth straight year ...' | | | Wednesday, 19 January 2005 by www.fonar.com | |
|
|
 |
 | | | ''MELVILLE, NEW YORK, January 10, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, today announced that it has sold its FONAR 360™ MRI to the Nuffield Orthopaedic Centre (NOC) NHS Trust, Oxford, UK. The NOC is a specialist 190 bed teaching ...' | | | Monday, 10 January 2005 by www.fonar.com | |
|
|
 |
 | | | '' MELVILLE, NEW YORK, January 5, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today the completion of an installation of its FONAR(R) UPRIGHT™ MRI scanner at Central Florida Open MRI, an imaging center in Sebring, ...' | | | Wednesday, 5 January 2005 by www.fonar.com | |
|
|
 |
 | | | ''The contrast properties and inherent insensitivity of spin echo based sequences to RF and magnetic field inhomogenities make them a particularly desirable addition to a clinical high field protocol, where susceptibility effects can be quite ...' | | | 2005 by usa.healthcare.siemens.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
There are risks and costs to a program of action. But they are far less than
the long-range risks and costs of comfortable inaction. - John F. Kennedy |
 |
|